Usage Statistics for www.burgnetz.de

Summary Period: October 2022
Generated 05-Dec-2024 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 515712
Total Files 383557
Total Pages 188872
Total Visits 27546
Total kB Files 96704487
Total kB In 0
Total kB Out 0
Total Unique Sites 8714
Total Unique URLs 4613
Total Unique Referrers 2925
Total Unique Usernames 1
Total Unique User Agents 1624
. Avg Max
Hits per Hour 693 6470
Hits per Day 16635 34290
Files per Day 12372 25351
Pages per Day 6092 10724
Visits per Day 888 1370
kB Files per Day 3119500 22052777
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 383557
Code 206 - Partial Content 7468
Code 301 - Moved Permanently 1006
Code 304 - Not Modified 47221
Code 400 - Bad Request 1
Code 401 - Unauthorized 4732
Code 403 - Forbidden 241
Code 404 - Not Found 71481
Code 416 - Requested Range Not Satisfiable 5

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7746 1.50% 5816 1.52% 3216 1.70% 764 2.77% 542 6.22% 969022 1.00% 0 0.00% 0 0.00%
2 9040 1.75% 6824 1.78% 3622 1.92% 716 2.60% 490 5.62% 1085810 1.12% 0 0.00% 0 0.00%
3 24101 4.67% 17955 4.68% 9379 4.97% 982 3.56% 692 7.94% 3578146 3.70% 0 0.00% 0 0.00%
4 31194 6.05% 19932 5.20% 9004 4.77% 1155 4.19% 811 9.31% 9446945 9.77% 0 0.00% 0 0.00%
5 28724 5.57% 20485 5.34% 10724 5.68% 1370 4.97% 894 10.26% 22052777 22.80% 0 0.00% 0 0.00%
6 30813 5.97% 19889 5.19% 10024 5.31% 1295 4.70% 739 8.48% 3570645 3.69% 0 0.00% 0 0.00%
7 17426 3.38% 12280 3.20% 6992 3.70% 1290 4.68% 786 9.02% 2110953 2.18% 0 0.00% 0 0.00%
8 11099 2.15% 8576 2.24% 4363 2.31% 729 2.65% 560 6.43% 1673902 1.73% 0 0.00% 0 0.00%
9 19155 3.71% 13598 3.55% 6714 3.55% 887 3.22% 614 7.05% 2846700 2.94% 0 0.00% 0 0.00%
10 33907 6.57% 25351 6.61% 9496 5.03% 1037 3.76% 642 7.37% 4980847 5.15% 0 0.00% 0 0.00%
11 24218 4.70% 16491 4.30% 7211 3.82% 920 3.34% 632 7.25% 2997603 3.10% 0 0.00% 0 0.00%
12 25203 4.89% 17451 4.55% 6720 3.56% 910 3.30% 584 6.70% 3238274 3.35% 0 0.00% 0 0.00%
13 23141 4.49% 15739 4.10% 7076 3.75% 895 3.25% 679 7.79% 2869510 2.97% 0 0.00% 0 0.00%
14 15999 3.10% 11605 3.03% 6239 3.30% 823 2.99% 474 5.44% 1691121 1.75% 0 0.00% 0 0.00%
15 10501 2.04% 8483 2.21% 4833 2.56% 796 2.89% 494 5.67% 2397846 2.48% 0 0.00% 0 0.00%
16 10850 2.10% 8582 2.24% 5250 2.78% 817 2.97% 374 4.29% 1612001 1.67% 0 0.00% 0 0.00%
17 15654 3.04% 13283 3.46% 5501 2.91% 948 3.44% 503 5.77% 2147357 2.22% 0 0.00% 0 0.00%
18 18483 3.58% 15908 4.15% 6234 3.30% 924 3.35% 555 6.37% 2794958 2.89% 0 0.00% 0 0.00%
19 10667 2.07% 8549 2.23% 5258 2.78% 840 3.05% 484 5.55% 1018519 1.05% 0 0.00% 0 0.00%
20 10389 2.01% 8637 2.25% 4673 2.47% 632 2.29% 460 5.28% 2438087 2.52% 0 0.00% 0 0.00%
21 10474 2.03% 8022 2.09% 4512 2.39% 667 2.42% 440 5.05% 1517959 1.57% 0 0.00% 0 0.00%
22 8517 1.65% 6841 1.78% 4943 2.62% 772 2.80% 453 5.20% 2131557 2.20% 0 0.00% 0 0.00%
23 8867 1.72% 6824 1.78% 3749 1.98% 795 2.89% 456 5.23% 956146 0.99% 0 0.00% 0 0.00%
24 8304 1.61% 6298 1.64% 3485 1.85% 752 2.73% 484 5.55% 1110898 1.15% 0 0.00% 0 0.00%
25 10614 2.06% 8550 2.23% 4732 2.51% 859 3.12% 590 6.77% 1439984 1.49% 0 0.00% 0 0.00%
26 10846 2.10% 8867 2.31% 4723 2.50% 911 3.31% 440 5.05% 1478670 1.53% 0 0.00% 0 0.00%
27 11438 2.22% 9494 2.48% 4761 2.52% 791 2.87% 486 5.58% 1796989 1.86% 0 0.00% 0 0.00%
28 9398 1.82% 7640 1.99% 4537 2.40% 796 2.89% 414 4.75% 1359593 1.41% 0 0.00% 0 0.00%
29 10568 2.05% 8608 2.24% 5445 2.88% 806 2.93% 353 4.05% 1563689 1.62% 0 0.00% 0 0.00%
30 14086 2.73% 11643 3.04% 6749 3.57% 830 3.01% 439 5.04% 2307134 2.39% 0 0.00% 0 0.00%
31 34290 6.65% 25336 6.61% 8707 4.61% 1154 4.19% 610 7.00% 5520845 5.71% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 9296 1.80% 256 7964 2.08% 169 5264 2.79% 36149 1120612 1.16% 0 0 0.00% 0 0 0.00%
1 224 6958 1.35% 196 6081 1.59% 169 5245 2.78% 44487 1379092 1.43% 0 0 0.00% 0 0 0.00%
2 276 8557 1.66% 238 7388 1.93% 201 6238 3.30% 36813 1141190 1.18% 0 0 0.00% 0 0 0.00%
3 214 6637 1.29% 181 5616 1.46% 175 5449 2.89% 15285 473836 0.49% 0 0 0.00% 0 0 0.00%
4 222 6908 1.34% 190 5901 1.54% 173 5378 2.85% 22706 703871 0.73% 0 0 0.00% 0 0 0.00%
5 343 10647 2.06% 277 8605 2.24% 183 5693 3.01% 39543 1225824 1.27% 0 0 0.00% 0 0 0.00%
6 762 23642 4.58% 541 16796 4.38% 264 8186 4.33% 111816 3466296 3.58% 0 0 0.00% 0 0 0.00%
7 674 20912 4.05% 469 14548 3.79% 281 8728 4.62% 593534 18399541 19.03% 0 0 0.00% 0 0 0.00%
8 649 20120 3.90% 472 14637 3.82% 254 7877 4.17% 79248 2456679 2.54% 0 0 0.00% 0 0 0.00%
9 623 19343 3.75% 463 14382 3.75% 223 6938 3.67% 77620 2406211 2.49% 0 0 0.00% 0 0 0.00%
10 607 18847 3.65% 448 13888 3.62% 215 6678 3.54% 353240 10950438 11.32% 0 0 0.00% 0 0 0.00%
11 982 30468 5.91% 618 19185 5.00% 270 8385 4.44% 118365 3669315 3.79% 0 0 0.00% 0 0 0.00%
12 726 22533 4.37% 545 16921 4.41% 244 7570 4.01% 95474 2959700 3.06% 0 0 0.00% 0 0 0.00%
13 999 30969 6.01% 751 23300 6.07% 302 9390 4.97% 183698 5694639 5.89% 0 0 0.00% 0 0 0.00%
14 1070 33176 6.43% 778 24135 6.29% 325 10083 5.34% 145715 4517166 4.67% 0 0 0.00% 0 0 0.00%
15 982 30469 5.91% 695 21570 5.62% 298 9239 4.89% 129272 4007417 4.14% 0 0 0.00% 0 0 0.00%
16 936 29037 5.63% 686 21282 5.55% 287 8902 4.71% 151105 4684268 4.84% 0 0 0.00% 0 0 0.00%
17 753 23369 4.53% 529 16426 4.28% 258 8023 4.25% 114428 3547278 3.67% 0 0 0.00% 0 0 0.00%
18 911 28270 5.48% 637 19771 5.15% 298 9244 4.89% 121564 3768488 3.90% 0 0 0.00% 0 0 0.00%
19 988 30656 5.94% 719 22315 5.82% 300 9315 4.93% 184429 5717288 5.91% 0 0 0.00% 0 0 0.00%
20 1470 45586 8.84% 1123 34821 9.08% 377 11708 6.20% 222200 6888199 7.12% 0 0 0.00% 0 0 0.00%
21 833 25846 5.01% 641 19888 5.19% 306 9506 5.03% 109775 3403015 3.52% 0 0 0.00% 0 0 0.00%
22 699 21674 4.20% 586 18195 4.74% 311 9663 5.12% 87415 2709865 2.80% 0 0 0.00% 0 0 0.00%
23 380 11792 2.29% 320 9942 2.59% 199 6170 3.27% 45621 1414261 1.46% 0 0 0.00% 0 0 0.00%

Top 30 of 4613 Total URLs
# Hits kB F kB In kB Out URL
1 81127 15.73% 898136 0.93% 0 0.00% 0 0.00% /logs/
2 10351 2.01% 92987 0.10% 0 0.00% 0 0.00% /otg/download.html
3 8217 1.59% 1354631 1.40% 0 0.00% 0 0.00% /logs/usage_202210.html
4 7636 1.48% 87183 0.09% 0 0.00% 0 0.00% http://www.burgnetz.de/logs/
5 5355 1.04% 19473 0.02% 0 0.00% 0 0.00% /otg/vertretung.html
6 4011 0.78% 145494 0.15% 0 0.00% 0 0.00% /otg/
7 3347 0.65% 86741 0.09% 0 0.00% 0 0.00% /otg/bilder/2022/orlalympia/show.html
8 3324 0.64% 54239 0.06% 0 0.00% 0 0.00% /otg/bilder/2022/bienen/show.html
9 3321 0.64% 57278 0.06% 0 0.00% 0 0.00% /otg/bilder/2022/muell/show.html
10 3320 0.64% 56158 0.06% 0 0.00% 0 0.00% /otg/bilder/2022/cam/show.html
11 3319 0.64% 54712 0.06% 0 0.00% 0 0.00% /otg/bilder/2022/tettau/show.html
12 3313 0.64% 69036 0.07% 0 0.00% 0 0.00% /otg/bilder/2021/berlin/show.html
13 3301 0.64% 55743 0.06% 0 0.00% 0 0.00% /otg/bilder/2021/kuerbis/show.html
14 3298 0.64% 53853 0.06% 0 0.00% 0 0.00% /otg/bilder/2021/kanu/show.html
15 3229 0.63% 67999 0.07% 0 0.00% 0 0.00% /otg/vplan/mappe1.htm
16 3026 0.59% 50440 0.05% 0 0.00% 0 0.00% /otg/bilder/2022/jumphouse/show.html
17 2692 0.52% 3768 0.00% 0 0.00% 0 0.00% /
18 2608 0.51% 16425 0.02% 0 0.00% 0 0.00% /otg/stylesheet.css
19 2326 0.45% 184263 0.19% 0 0.00% 0 0.00% /otg/scriptaculous/lib/prototype.js
20 2204 0.43% 19237 0.02% 0 0.00% 0 0.00% /otg/tablesort.js
21 2141 0.42% 2899 0.00% 0 0.00% 0 0.00% /otg/fastinit.js
22 1990 0.39% 218381 0.23% 0 0.00% 0 0.00% /otg/bilder/2022/jumphouse/js/jssor.slider.js
23 1978 0.38% 115672 0.12% 0 0.00% 0 0.00% /otg/bilder/2022/jumphouse/js/jssor.js
24 1891 0.37% 26942 0.03% 0 0.00% 0 0.00% /otg/bilder/2022/schulhoffest/show.html
25 1889 0.37% 2436 0.00% 0 0.00% 0 0.00% /otg/unterricht.css
26 1487 0.29% 197901 0.20% 0 0.00% 0 0.00% /otg/bilder/2022/orlalympia/js/jssor.slider.js
27 1463 0.28% 104625 0.11% 0 0.00% 0 0.00% /otg/bilder/2022/orlalympia/js/jssor.js
28 1443 0.28% 197439 0.20% 0 0.00% 0 0.00% /otg/bilder/2022/bienen/js/jssor.slider.js
29 1432 0.28% 196303 0.20% 0 0.00% 0 0.00% /otg/bilder/2022/tettau/js/jssor.slider.js
30 1402 0.27% 102333 0.11% 0 0.00% 0 0.00% /otg/bilder/2022/bienen/js/jssor.js

Top 10 of 4613 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 223 0.04% 25645323 26.52% 0 0.00% 0 0.00% /otg/geschichte/10/nationalsozialistische_ideologie.mp4
2 7 0.00% 2156908 2.23% 0 0.00% 0 0.00% /otg/schnupper/geo.mp4
3 8217 1.59% 1354631 1.40% 0 0.00% 0 0.00% /logs/usage_202210.html
4 150 0.03% 1190848 1.23% 0 0.00% 0 0.00% /emptywiki.html
5 14 0.00% 1057882 1.09% 0 0.00% 0 0.00% /otg/fritzing.msi
6 81127 15.73% 898136 0.93% 0 0.00% 0 0.00% /logs/
7 105 0.02% 821489 0.85% 0 0.00% 0 0.00% /informatik.html
8 27 0.01% 769885 0.80% 0 0.00% 0 0.00% /otg/bilder/2020/wander/watag.webm
9 10 0.00% 568862 0.59% 0 0.00% 0 0.00% /otg/kunst/pferd.mp4
10 19 0.00% 534510 0.55% 0 0.00% 0 0.00% /otg/documents/positz.pdf

Top 10 of 1105 Total Entry Pages
# Hits Visits URL
1 81127 15.73% 9794 37.65% /logs/
2 5355 1.04% 2190 8.42% /otg/vertretung.html
3 4011 0.78% 1934 7.43% /otg/
4 2692 0.52% 1748 6.72% /
5 7636 1.48% 1683 6.47% http://www.burgnetz.de/logs/
6 988 0.19% 869 3.34% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
7 368 0.07% 219 0.84% /goethe/
8 3229 0.63% 201 0.77% /otg/vplan/mappe1.htm
9 180 0.03% 139 0.53% /otg/informatik/steuerregel/steuerregel.html
10 159 0.03% 123 0.47% /otg/informatik/schaltalgebra/addierer.htm

Top 10 of 1138 Total Exit Pages
# Hits Visits URL
1 81127 15.73% 10001 37.73% /logs/
2 3229 0.63% 2535 9.56% /otg/vplan/mappe1.htm
3 2692 0.52% 1640 6.19% /
4 7636 1.48% 1462 5.51% http://www.burgnetz.de/logs/
5 988 0.19% 862 3.25% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
6 3298 0.64% 752 2.84% /otg/bilder/2021/kanu/show.html
7 5355 1.04% 692 2.61% /otg/vertretung.html
8 4011 0.78% 473 1.78% /otg/
9 368 0.07% 167 0.63% /goethe/
10 180 0.03% 136 0.51% /otg/informatik/steuerregel/steuerregel.html

Top 30 of 8714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7182 1.39% 7138 1.86% 105236 0.11% 0 0.00% 0 0.00% 7 0.03% 194.25.110.154
2 6462 1.25% 2173 0.57% 6115056 6.32% 0 0.00% 0 0.00% 4 0.01% 79.223.141.32
3 6237 1.21% 5302 1.38% 1238304 1.28% 0 0.00% 0 0.00% 41 0.15% 84.60.160.65
4 5012 0.97% 5012 1.31% 827757 0.86% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
5 4929 0.96% 1777 0.46% 501716 0.52% 0 0.00% 0 0.00% 8 0.03% 79.223.143.151
6 4067 0.79% 4067 1.06% 46437 0.05% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
7 3805 0.74% 2683 0.70% 575590 0.60% 0 0.00% 0 0.00% 10 0.04% 134.97.129.3
8 3791 0.74% 1994 0.52% 1252172 1.29% 0 0.00% 0 0.00% 147 0.53% 85.25.177.219
9 3727 0.72% 2872 0.75% 740090 0.77% 0 0.00% 0 0.00% 8 0.03% 134.97.129.31
10 3711 0.72% 2763 0.72% 713660 0.74% 0 0.00% 0 0.00% 12 0.04% 134.97.129.10
11 3215 0.62% 3215 0.84% 36707 0.04% 0 0.00% 0 0.00% 84 0.30% 89.22.237.236
12 2837 0.55% 1680 0.44% 522390 0.54% 0 0.00% 0 0.00% 25 0.09% 217.83.126.160
13 2670 0.52% 1793 0.47% 416448 0.43% 0 0.00% 0 0.00% 44 0.16% 87.148.192.121
14 2578 0.50% 1492 0.39% 375439 0.39% 0 0.00% 0 0.00% 11 0.04% 134.97.129.12
15 2533 0.49% 1958 0.51% 395328 0.41% 0 0.00% 0 0.00% 9 0.03% 134.97.129.5
16 2507 0.49% 1801 0.47% 412952 0.43% 0 0.00% 0 0.00% 10 0.04% 134.97.129.6
17 2476 0.48% 2476 0.65% 28555 0.03% 0 0.00% 0 0.00% 216 0.78% 81.200.123.74
18 2475 0.48% 2475 0.65% 28259 0.03% 0 0.00% 0 0.00% 225 0.82% 139.99.237.62
19 2469 0.48% 2469 0.64% 28185 0.03% 0 0.00% 0 0.00% 369 1.34% 5.18.217.193
20 2444 0.47% 2444 0.64% 0 0.00% 0 0.00% 0 0.00% 296 1.07% 91.225.162.3
21 2441 0.47% 2441 0.64% 27870 0.03% 0 0.00% 0 0.00% 360 1.31% 120.237.144.57
22 2402 0.47% 1475 0.38% 333676 0.35% 0 0.00% 0 0.00% 7 0.03% 134.97.129.13
23 2401 0.47% 2401 0.63% 27413 0.03% 0 0.00% 0 0.00% 370 1.34% 120.196.188.21
24 2394 0.46% 2394 0.62% 27335 0.03% 0 0.00% 0 0.00% 2 0.01% 94.137.15.249
25 2249 0.44% 2249 0.59% 25678 0.03% 0 0.00% 0 0.00% 395 1.43% 121.22.53.166
26 2220 0.43% 2220 0.58% 25346 0.03% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
27 2168 0.42% 1189 0.31% 286167 0.30% 0 0.00% 0 0.00% 24 0.09% 178.19.231.24
28 2112 0.41% 1184 0.31% 19066809 19.72% 0 0.00% 0 0.00% 5 0.02% 79.223.140.187
29 2077 0.40% 2077 0.54% 23714 0.02% 0 0.00% 0 0.00% 398 1.44% 112.49.34.128
30 2031 0.39% 1179 0.31% 450783 0.47% 0 0.00% 0 0.00% 136 0.49% 85.25.177.139

Top 10 of 8714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2112 0.41% 1184 0.31% 19066809 19.72% 0 0.00% 0 0.00% 5 0.02% 79.223.140.187
2 6462 1.25% 2173 0.57% 6115056 6.32% 0 0.00% 0 0.00% 4 0.01% 79.223.141.32
3 3791 0.74% 1994 0.52% 1252172 1.29% 0 0.00% 0 0.00% 147 0.53% 85.25.177.219
4 6237 1.21% 5302 1.38% 1238304 1.28% 0 0.00% 0 0.00% 41 0.15% 84.60.160.65
5 748 0.15% 675 0.18% 1160624 1.20% 0 0.00% 0 0.00% 2 0.01% 85.93.89.122
6 456 0.09% 415 0.11% 1126283 1.16% 0 0.00% 0 0.00% 1 0.00% 85.25.210.225
7 5012 0.97% 5012 1.31% 827757 0.86% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
8 707 0.14% 648 0.17% 747998 0.77% 0 0.00% 0 0.00% 1 0.00% 3.74.47.43
9 3727 0.72% 2872 0.75% 740090 0.77% 0 0.00% 0 0.00% 8 0.03% 134.97.129.31
10 3711 0.72% 2763 0.72% 713660 0.74% 0 0.00% 0 0.00% 12 0.04% 134.97.129.10

Top 30 of 2925 Total Referrers
# Hits Referrer
1 69405 13.46% burgnetz.de/otg/bilder/2022/orlalympia/show.html
2 53225 10.32% - (Direct Request)
3 45155 8.76% burgnetz.de/otg/bilder/2022/schulhoffest/show.html
4 42456 8.23% www.burgnetz.de/
5 29518 5.72% burgnetz.de/otg/bilder/2021/berlin/show.html
6 19763 3.83% burgnetz.de/otg/bilder/2022/muell/show.html
7 19462 3.77% burgnetz.de/otg/bilder/2022/jumphouse/show.html
8 16917 3.28% www.burgnetz.de/otg/
9 15273 2.96% www.burgnetz.de/otg/download.html
10 12844 2.49% evakuator-kronshtadt.ru/
11 12548 2.43% burgnetz.de/otg/bilder/2022/cam/show.html
12 11827 2.29% burgnetz.de/otg/bilder/2022/bienen/show.html
13 11376 2.21% www.burgnetz.de/otg/vertretung.html
14 9425 1.83% burgnetz.de/otg/bilder/2021/kuerbis/show.html
15 9259 1.80% burgnetz.de/otg/bilder/2022/tettau/show.html
16 7192 1.39% burgnetz.de/otg/bilder/2021/kanu/show.html
17 6287 1.22% proserial.org
18 4974 0.96% evakuator-kurortniy.ru/price/
19 4890 0.95% sexmilf-dating.com/
20 4735 0.92% spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4476 0.87% love-girls24.com
22 4146 0.80% donjob.eu/
23 3435 0.67% schoolofwoodcarving.com/
24 3162 0.61% burgnetz.de/wiki/quiz/
25 2639 0.51% nuru-massage.biz/
26 2544 0.49% reshim24.com
27 2529 0.49% org78.ru/company_53061/
28 2420 0.47% ruscatalog.org/kronshtadt/6496156-ehvakuator/
29 2169 0.42% sexmilf-dating.com
30 2147 0.42% www.google.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 21 20.59% http://www.burgnetz.de/otg/
2 12 11.76% http://www.burgnetz.de/otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
3 12 11.76% http://www.burgnetz.de/otg/vertretung.html
4 10 9.80% http://rem-byt-kazan.ru
5 9 8.82% http://2okna.com
6 5 4.90% http://kosmin-grupp.com
7 5 4.90% http://kosmin-grupp.ru
8 5 4.90% http://zakamskaya.ru
9 4 3.92% http://www.burgnetz.de/otg/kontakt.html
10 3 2.94% http://www.burgnetz.de/otg/informatik/steuerregel/steuerregel.html
11 2 1.96% https://kosmin-grupp.com
12 1 0.98% http://www.burgnetz.de/goethe/rudolstadt.htm
13 1 0.98% http://www.burgnetz.de/otg/documents/
14 1 0.98% http://www.burgnetz.de/otg/download.html
15 1 0.98% http://www.burgnetz.de/otg/informatik/mengenalgebra/mengenalgebra.html
16 1 0.98% http://www.burgnetz.de/otg/informatik/schaltalgebra/addierer.htm
17 1 0.98% http://www.burgnetz.de/otg/informatik/sortieren/bubble_sort/bubble_sort.htm
18 1 0.98% http://www.burgnetz.de/otg/informatik/stellenwertsysteme/algorithmenstrukturen.htm
19 1 0.98% http://www.burgnetz.de/otg/informatik/stellenwertsysteme/dual.htm
20 1 0.98% http://www.burgnetz.de/otg/informatik/turingmaschine/turingmaschine.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6612 1.28% 3360 0.88% 428562 0.44% 0 0.00% 0 0.00% 265 0.96% orlatal

Top 15 of 1624 Total User Agents
# Hits User Agent
1 24110 4.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
2 16037 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
3 14649 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
4 13994 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
5 11516 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 7740 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 7278 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
8 7134 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 6933 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
10 6504 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 6198 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
12 5396 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
13 5269 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
14 5225 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
15 5089 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Location for October 2022

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 266134 51.61% 181890 47.42% 65128911 67.35% 0 0.00% 0 0.00% Germany
2 178441 34.60% 150726 39.30% 19511056 20.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 43645 8.46% 34467 8.99% 8379437 8.66% 0 0.00% 0 0.00% United States
4 6735 1.31% 6709 1.75% 92354 0.10% 0 0.00% 0 0.00% China
5 4185 0.81% 3108 0.81% 259138 0.27% 0 0.00% 0 0.00% Australia
6 3955 0.77% 3665 0.96% 930231 0.96% 0 0.00% 0 0.00% Russian Federation
7 1632 0.32% 1632 0.43% 18919 0.02% 0 0.00% 0 0.00% Hong Kong
8 1579 0.31% 1322 0.34% 1340862 1.39% 0 0.00% 0 0.00% Netherlands
9 1249 0.24% 928 0.24% 92442 0.10% 0 0.00% 0 0.00% Great Britain (UK)
10 1156 0.22% 1015 0.26% 146853 0.15% 0 0.00% 0 0.00% Canada
11 1105 0.21% 804 0.21% 188984 0.20% 0 0.00% 0 0.00% France
12 967 0.19% 733 0.19% 37853 0.04% 0 0.00% 0 0.00% Austria
13 938 0.18% 769 0.20% 159428 0.16% 0 0.00% 0 0.00% Italy
14 744 0.14% 666 0.17% 79514 0.08% 0 0.00% 0 0.00% Romania
15 346 0.07% 166 0.04% 22862 0.02% 0 0.00% 0 0.00% Turkey
16 324 0.06% 236 0.06% 156122 0.16% 0 0.00% 0 0.00% Czech Republic
17 317 0.06% 317 0.08% 3849 0.00% 0 0.00% 0 0.00% Taiwan
18 290 0.06% 139 0.04% 3441 0.00% 0 0.00% 0 0.00% Switzerland
19 214 0.04% 171 0.04% 17580 0.02% 0 0.00% 0 0.00% Israel
20 210 0.04% 183 0.05% 52308 0.05% 0 0.00% 0 0.00% Greece
21 169 0.03% 166 0.04% 1880 0.00% 0 0.00% 0 0.00% Ukraine
22 138 0.03% 137 0.04% 1565 0.00% 0 0.00% 0 0.00% Portugal
23 138 0.03% 138 0.04% 1575 0.00% 0 0.00% 0 0.00% Singapore
24 128 0.02% 60 0.02% 888 0.00% 0 0.00% 0 0.00% Poland
25 99 0.02% 99 0.03% 1130 0.00% 0 0.00% 0 0.00% Thailand
26 87 0.02% 87 0.02% 2606 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 71 0.01% 71 0.02% 811 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 67 0.01% 65 0.02% 744 0.00% 0 0.00% 0 0.00% Brazil
29 56 0.01% 50 0.01% 6331 0.01% 0 0.00% 0 0.00% Korea (South)
30 55 0.01% 33 0.01% 399 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01