Usage Statistics for www.burgnetz.de

Summary Period: September 2021
Generated 28-Mar-2024 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 1327345
Total Files 1019646
Total Pages 237971
Total Visits 27567
Total kB Files 391405543
Total kB In 0
Total kB Out 0
Total Unique Sites 10345
Total Unique URLs 5255
Total Unique Referrers 2383
Total Unique Usernames 1
Total Unique User Agents 1958
. Avg Max
Hits per Hour 1843 10258
Hits per Day 44244 75163
Files per Day 33988 61650
Pages per Day 7932 12242
Visits per Day 918 1251
kB Files per Day 13046851 24118783
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1019646
Code 206 - Partial Content 17600
Code 301 - Moved Permanently 1231
Code 304 - Not Modified 72810
Code 401 - Unauthorized 6890
Code 403 - Forbidden 23
Code 404 - Not Found 209138
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 3

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39310 2.96% 30334 2.97% 6167 2.59% 842 3.05% 574 5.55% 11876329 3.03% 0 0.00% 0 0.00%
2 35941 2.71% 29885 2.93% 5311 2.23% 775 2.81% 510 4.93% 11983834 3.06% 0 0.00% 0 0.00%
3 52391 3.95% 42092 4.13% 8544 3.59% 854 3.10% 614 5.94% 16574356 4.23% 0 0.00% 0 0.00%
4 36377 2.74% 29019 2.85% 6142 2.58% 732 2.66% 475 4.59% 11438846 2.92% 0 0.00% 0 0.00%
5 75163 5.66% 61650 6.05% 11802 4.96% 976 3.54% 677 6.54% 24118783 6.16% 0 0.00% 0 0.00%
6 60240 4.54% 47225 4.63% 11280 4.74% 1135 4.12% 952 9.20% 18046103 4.61% 0 0.00% 0 0.00%
7 38445 2.90% 30584 3.00% 7473 3.14% 1021 3.70% 640 6.19% 12241657 3.13% 0 0.00% 0 0.00%
8 31198 2.35% 23915 2.35% 6945 2.92% 1053 3.82% 645 6.23% 8747857 2.23% 0 0.00% 0 0.00%
9 51928 3.91% 39219 3.85% 7878 3.31% 1072 3.89% 653 6.31% 16121061 4.12% 0 0.00% 0 0.00%
10 35839 2.70% 26182 2.57% 5813 2.44% 1002 3.63% 622 6.01% 10425249 2.66% 0 0.00% 0 0.00%
11 17403 1.31% 14276 1.40% 3858 1.62% 832 3.02% 498 4.81% 5469429 1.40% 0 0.00% 0 0.00%
12 34853 2.63% 28347 2.78% 6496 2.73% 918 3.33% 547 5.29% 10410854 2.66% 0 0.00% 0 0.00%
13 52161 3.93% 39778 3.90% 7897 3.32% 997 3.62% 654 6.32% 15526566 3.97% 0 0.00% 0 0.00%
14 59393 4.47% 41072 4.03% 9204 3.87% 1251 4.54% 740 7.15% 17150539 4.38% 0 0.00% 0 0.00%
15 40818 3.08% 31194 3.06% 7395 3.11% 1045 3.79% 717 6.93% 11862935 3.03% 0 0.00% 0 0.00%
16 36789 2.77% 26999 2.65% 6756 2.84% 904 3.28% 670 6.48% 10590966 2.71% 0 0.00% 0 0.00%
17 27807 2.09% 19367 1.90% 4856 2.04% 776 2.81% 462 4.47% 7458990 1.91% 0 0.00% 0 0.00%
18 13531 1.02% 10636 1.04% 3625 1.52% 631 2.29% 352 3.40% 3901516 1.00% 0 0.00% 0 0.00%
19 17983 1.35% 15103 1.48% 5200 2.19% 700 2.54% 409 3.95% 4533981 1.16% 0 0.00% 0 0.00%
20 40223 3.03% 32581 3.20% 7950 3.34% 946 3.43% 607 5.87% 11346935 2.90% 0 0.00% 0 0.00%
21 63259 4.77% 51469 5.05% 10761 4.52% 962 3.49% 683 6.60% 19371794 4.95% 0 0.00% 0 0.00%
22 60667 4.57% 44359 4.35% 11395 4.79% 962 3.49% 676 6.53% 16565551 4.23% 0 0.00% 0 0.00%
23 54180 4.08% 44759 4.39% 10542 4.43% 889 3.22% 624 6.03% 16063976 4.10% 0 0.00% 0 0.00%
24 42101 3.17% 29777 2.92% 7787 3.27% 795 2.88% 563 5.44% 11483434 2.93% 0 0.00% 0 0.00%
25 16603 1.25% 12734 1.25% 3847 1.62% 669 2.43% 458 4.43% 4295163 1.10% 0 0.00% 0 0.00%
26 40825 3.08% 31013 3.04% 8574 3.60% 858 3.11% 547 5.29% 10960545 2.80% 0 0.00% 0 0.00%
27 52727 3.97% 38110 3.74% 10148 4.26% 1053 3.82% 722 6.98% 13812818 3.53% 0 0.00% 0 0.00%
28 63692 4.80% 43720 4.29% 11666 4.90% 988 3.58% 727 7.03% 17266643 4.41% 0 0.00% 0 0.00%
29 68983 5.20% 53209 5.22% 12242 5.14% 1068 3.87% 733 7.09% 20973764 5.36% 0 0.00% 0 0.00%
30 66515 5.01% 51038 5.01% 10417 4.38% 1006 3.65% 679 6.56% 20785069 5.31% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 483 14510 1.09% 401 12050 1.18% 127 3833 1.61% 128331 3849922 0.98% 0 0 0.00% 0 0 0.00%
1 265 7954 0.60% 216 6488 0.64% 100 3018 1.27% 65346 1960372 0.50% 0 0 0.00% 0 0 0.00%
2 206 6205 0.47% 172 5184 0.51% 88 2659 1.12% 42328 1269840 0.32% 0 0 0.00% 0 0 0.00%
3 186 5590 0.42% 157 4717 0.46% 85 2563 1.08% 34675 1040264 0.27% 0 0 0.00% 0 0 0.00%
4 214 6437 0.48% 174 5226 0.51% 113 3416 1.44% 35886 1076583 0.28% 0 0 0.00% 0 0 0.00%
5 457 13739 1.04% 366 10996 1.08% 151 4546 1.91% 114977 3449306 0.88% 0 0 0.00% 0 0 0.00%
6 2565 76963 5.80% 2042 61283 6.01% 547 16419 6.90% 741647 22249407 5.68% 0 0 0.00% 0 0 0.00%
7 2222 66669 5.02% 1673 50205 4.92% 383 11518 4.84% 636634 19099020 4.88% 0 0 0.00% 0 0 0.00%
8 1774 53220 4.01% 1185 35568 3.49% 257 7723 3.25% 485260 14557802 3.72% 0 0 0.00% 0 0 0.00%
9 2283 68490 5.16% 1504 45134 4.43% 323 9699 4.08% 619470 18584114 4.75% 0 0 0.00% 0 0 0.00%
10 2321 69652 5.25% 1706 51190 5.02% 344 10326 4.34% 683930 20517900 5.24% 0 0 0.00% 0 0 0.00%
11 2406 72197 5.44% 1654 49627 4.87% 371 11146 4.68% 658605 19758155 5.05% 0 0 0.00% 0 0 0.00%
12 2147 64419 4.85% 1704 51143 5.02% 370 11109 4.67% 632935 18988055 4.85% 0 0 0.00% 0 0 0.00%
13 2778 83342 6.28% 2036 61104 5.99% 447 13423 5.64% 820996 24629881 6.29% 0 0 0.00% 0 0 0.00%
14 2746 82407 6.21% 2087 62635 6.14% 452 13575 5.70% 789407 23682217 6.05% 0 0 0.00% 0 0 0.00%
15 2519 75576 5.69% 1979 59374 5.82% 470 14122 5.93% 761610 22848291 5.84% 0 0 0.00% 0 0 0.00%
16 2309 69277 5.22% 1834 55040 5.40% 433 12991 5.46% 735249 22057470 5.64% 0 0 0.00% 0 0 0.00%
17 3238 97163 7.32% 2519 75592 7.41% 529 15880 6.67% 951969 28559067 7.30% 0 0 0.00% 0 0 0.00%
18 2587 77623 5.85% 2044 61325 6.01% 455 13668 5.74% 793435 23803064 6.08% 0 0 0.00% 0 0 0.00%
19 3310 99321 7.48% 2587 77614 7.61% 551 16546 6.95% 1012460 30373801 7.76% 0 0 0.00% 0 0 0.00%
20 3042 91262 6.88% 2472 74178 7.27% 518 15556 6.54% 993595 29807864 7.62% 0 0 0.00% 0 0 0.00%
21 2238 67156 5.06% 1867 56016 5.49% 388 11648 4.89% 722591 21677726 5.54% 0 0 0.00% 0 0 0.00%
22 1208 36246 2.73% 982 29487 2.89% 257 7736 3.25% 372548 11176432 2.86% 0 0 0.00% 0 0 0.00%
23 730 21927 1.65% 615 18470 1.81% 161 4851 2.04% 212966 6388988 1.63% 0 0 0.00% 0 0 0.00%

Top 30 of 5255 Total URLs
# Hits kB F kB In kB Out URL
1 34728 2.62% 396901 0.10% 0 0.00% 0 0.00% /logs/
2 7503 0.57% 26975 0.01% 0 0.00% 0 0.00% /otg/vertretung.html
3 6202 0.47% 721820 0.18% 0 0.00% 0 0.00% /otg/
4 5294 0.40% 78572 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/wander/show.html
5 5264 0.40% 87149 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/bk/show.html
6 5237 0.39% 57684 0.01% 0 0.00% 0 0.00% /otg/bilder/2020/pouring/show.html
7 5197 0.39% 54066 0.01% 0 0.00% 0 0.00% /otg/bilder/2020/jufo/show.html
8 5165 0.39% 66525 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/schnupper/show.html
9 5151 0.39% 66344 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/weihnachtsmaenner/show.html
10 5132 0.39% 50623 0.01% 0 0.00% 0 0.00% /otg/bilder/2019/dug/show.html
11 5107 0.38% 92355 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/weihnachten/show.html
12 5087 0.38% 75306 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jump/html/show.html
13 5075 0.38% 79247 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika1/show.html
14 5057 0.38% 66481726 16.99% 0 0.00% 0 0.00% /otg/documents/schaduf.mp4
15 5046 0.38% 78292 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika/show.html
16 5030 0.38% 80087 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/wahl/show.html
17 5028 0.38% 127973 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/garda/show.html
18 5024 0.38% 72843 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jena/html/show.html
19 5004 0.38% 74088 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/freiberg/img/show.html
20 4996 0.38% 81634 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/wandertag/img/show.html
21 4985 0.38% 103453 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/show.html
22 4974 0.37% 51406 0.01% 0 0.00% 0 0.00% /otg/bilder/2019/erstertag/show.html
23 4968 0.37% 91209 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/wernfels/show.html
24 4964 0.37% 134522 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/charite/show.html
25 4947 0.37% 65683 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/effi/show.html
26 4932 0.37% 49691 0.01% 0 0.00% 0 0.00% /otg/bilder/2019/cyw/show.html
27 4932 0.37% 56790 0.01% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/show.html
28 4921 0.37% 59086 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/schnupp/show.html
29 4909 0.37% 60322 0.02% 0 0.00% 0 0.00% /otg/bilder/2018/weira/show.html
30 4906 0.37% 47891 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/erstertag/show.html

Top 10 of 5255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5057 0.38% 66481726 16.99% 0 0.00% 0 0.00% /otg/documents/schaduf.mp4
2 307 0.02% 6775316 1.73% 0 0.00% 0 0.00% /otg/documents/schaduf.webm
3 106 0.01% 2790505 0.71% 0 0.00% 0 0.00% /otg/bilder/2020/wander/watag.webm
4 70 0.01% 1256051 0.32% 0 0.00% 0 0.00% /otg/documents/schaduf.ogv
5 1170 0.09% 1143966 0.29% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/16.jpeg
6 1125 0.08% 991661 0.25% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/10.jpeg
7 993 0.07% 903049 0.23% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/04.jpeg
8 73 0.01% 902641 0.23% 0 0.00% 0 0.00% /otg/informatik/arduino/haus/bungalow_variante1.mp4
9 1143 0.09% 886925 0.23% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/15.jpeg
10 1000 0.08% 849779 0.22% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/03.jpeg

Top 10 of 1048 Total Entry Pages
# Hits Visits URL
1 34728 2.62% 7021 27.77% /logs/
2 4533 0.34% 3241 12.82% /
3 6202 0.47% 3100 12.26% /otg/
4 7503 0.57% 2583 10.22% /otg/vertretung.html
5 973 0.07% 872 3.45% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
6 285 0.02% 244 0.97% /otg/informatik/steuerregel/steuerregel.html
7 4410 0.33% 208 0.82% /otg/vplan/mappe1.htm
8 330 0.02% 183 0.72% /otg/informatik/berechenbarkeit/grenzen.html
9 182 0.01% 172 0.68% /otg/informatik/stellenwertsysteme/dual.htm
10 234 0.02% 168 0.66% /logs/usage_202109.html

Top 10 of 1076 Total Exit Pages
# Hits Visits URL
1 34728 2.62% 7014 27.59% /logs/
2 4410 0.33% 3328 13.09% /otg/vplan/mappe1.htm
3 4533 0.34% 2976 11.71% /
4 973 0.07% 862 3.39% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
5 7503 0.57% 818 3.22% /otg/vertretung.html
6 6202 0.47% 791 3.11% /otg/
7 4890 0.37% 503 1.98% /otg/bilder/2018/projekt/show.html
8 628 0.05% 290 1.14% /otg/karte.html
9 285 0.02% 241 0.95% /otg/informatik/steuerregel/steuerregel.html
10 330 0.02% 179 0.70% /otg/informatik/berechenbarkeit/grenzen.html

Top 30 of 10345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13133 0.99% 8166 0.80% 3981125 1.02% 0 0.00% 0 0.00% 6 0.02% 87.148.206.172
2 11811 0.89% 4027 0.39% 3118972 0.80% 0 0.00% 0 0.00% 14 0.05% 79.223.133.176
3 11409 0.86% 6319 0.62% 2917855 0.75% 0 0.00% 0 0.00% 4 0.01% 79.223.142.103
4 9932 0.75% 9274 0.91% 2685765 0.69% 0 0.00% 0 0.00% 52 0.19% 93.242.212.174
5 9242 0.70% 8119 0.80% 3542895 0.91% 0 0.00% 0 0.00% 23 0.08% 217.83.113.225
6 8644 0.65% 4984 0.49% 2274763 0.58% 0 0.00% 0 0.00% 5 0.02% 79.223.136.213
7 8634 0.65% 3002 0.29% 1863520 0.48% 0 0.00% 0 0.00% 3 0.01% 79.223.131.206
8 8290 0.62% 5217 0.51% 3004353 0.77% 0 0.00% 0 0.00% 37 0.13% 217.83.114.68
9 8285 0.62% 7715 0.76% 3122688 0.80% 0 0.00% 0 0.00% 15 0.05% 87.130.28.10
10 8220 0.62% 6818 0.67% 2912655 0.74% 0 0.00% 0 0.00% 13 0.05% 134.97.129.5
11 7953 0.60% 1385 0.14% 1563967 0.40% 0 0.00% 0 0.00% 5 0.02% 79.223.129.135
12 7807 0.59% 3157 0.31% 1962811 0.50% 0 0.00% 0 0.00% 6 0.02% 79.223.134.120
13 7695 0.58% 4502 0.44% 1291043 0.33% 0 0.00% 0 0.00% 10 0.04% 188.100.194.137
14 7385 0.56% 6339 0.62% 3816492 0.98% 0 0.00% 0 0.00% 18 0.07% 91.15.83.193
15 7288 0.55% 5242 0.51% 1950799 0.50% 0 0.00% 0 0.00% 4 0.01% 178.5.16.242
16 7213 0.54% 6548 0.64% 2870668 0.73% 0 0.00% 0 0.00% 9 0.03% 94.134.50.138
17 7191 0.54% 1885 0.18% 1421273 0.36% 0 0.00% 0 0.00% 5 0.02% 79.223.131.133
18 6871 0.52% 3793 0.37% 2056511 0.53% 0 0.00% 0 0.00% 6 0.02% 79.223.132.222
19 6738 0.51% 2010 0.20% 1544154 0.39% 0 0.00% 0 0.00% 7 0.03% 79.223.132.58
20 6546 0.49% 5395 0.53% 1666577 0.43% 0 0.00% 0 0.00% 30 0.11% 87.148.206.28
21 6379 0.48% 2749 0.27% 1586263 0.41% 0 0.00% 0 0.00% 4 0.01% 79.223.135.238
22 6364 0.48% 5356 0.53% 2203544 0.56% 0 0.00% 0 0.00% 28 0.10% 217.83.115.66
23 6221 0.47% 5328 0.52% 2143752 0.55% 0 0.00% 0 0.00% 14 0.05% 134.97.129.29
24 6018 0.45% 4907 0.48% 1971464 0.50% 0 0.00% 0 0.00% 14 0.05% 217.83.112.128
25 5941 0.45% 4363 0.43% 847693 0.22% 0 0.00% 0 0.00% 19 0.07% 87.139.135.19
26 5671 0.43% 2962 0.29% 1221443 0.31% 0 0.00% 0 0.00% 4 0.01% 79.223.131.63
27 5505 0.41% 4940 0.48% 1721465 0.44% 0 0.00% 0 0.00% 26 0.09% 87.148.195.174
28 5264 0.40% 5060 0.50% 1818090 0.46% 0 0.00% 0 0.00% 21 0.08% 217.83.121.183
29 5246 0.40% 4553 0.45% 1864723 0.48% 0 0.00% 0 0.00% 10 0.04% 134.97.129.28
30 5208 0.39% 4671 0.46% 1717053 0.44% 0 0.00% 0 0.00% 12 0.04% 134.97.129.23

Top 10 of 10345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13133 0.99% 8166 0.80% 3981125 1.02% 0 0.00% 0 0.00% 6 0.02% 87.148.206.172
2 7385 0.56% 6339 0.62% 3816492 0.98% 0 0.00% 0 0.00% 18 0.07% 91.15.83.193
3 9242 0.70% 8119 0.80% 3542895 0.91% 0 0.00% 0 0.00% 23 0.08% 217.83.113.225
4 8285 0.62% 7715 0.76% 3122688 0.80% 0 0.00% 0 0.00% 15 0.05% 87.130.28.10
5 11811 0.89% 4027 0.39% 3118972 0.80% 0 0.00% 0 0.00% 14 0.05% 79.223.133.176
6 8290 0.62% 5217 0.51% 3004353 0.77% 0 0.00% 0 0.00% 37 0.13% 217.83.114.68
7 11409 0.86% 6319 0.62% 2917855 0.75% 0 0.00% 0 0.00% 4 0.01% 79.223.142.103
8 8220 0.62% 6818 0.67% 2912655 0.74% 0 0.00% 0 0.00% 13 0.05% 134.97.129.5
9 7213 0.54% 6548 0.64% 2870668 0.73% 0 0.00% 0 0.00% 9 0.03% 94.134.50.138
10 9932 0.75% 9274 0.91% 2685765 0.69% 0 0.00% 0 0.00% 52 0.19% 93.242.212.174

Top 30 of 2383 Total Referrers
# Hits Referrer
1 160286 12.08% www.burgnetz.de/
2 105477 7.95% www.burgnetz.de/otg/
3 73457 5.53% burgnetz.de/otg/bilder/2020/wander/show.html
4 72897 5.49% burgnetz.de/otg/bilder/2019/wandertag/img/show.html
5 62216 4.69% burgnetz.de/otg/bilder/2019/freiberg/img/show.html
6 56895 4.29% - (Direct Request)
7 51966 3.92% burgnetz.de/otg/bilder/2021/orlalympia/show.html
8 47031 3.54% burgnetz.de/otg/bilder/2019/garda/show.html
9 46078 3.47% burgnetz.de/otg/bilder/2018/orlalympia/show.html
10 45715 3.44% burgnetz.de/otg/bilder/2020/weihnachtsmaenner/show.html
11 44444 3.35% burgnetz.de/otg/bilder/2019/charite/show.html
12 43242 3.26% burgnetz.de/otg/bilder/2020/schnupper/show.html
13 42703 3.22% burgnetz.de/otg/bilder/2019/weihnachten/show.html
14 39562 2.98% burgnetz.de/otg/bilder/2019/effi/show.html
15 28313 2.13% burgnetz.de/otg/bilder/2019/orlalympia/show.html
16 27138 2.04% burgnetz.de/otg/bilder/2020/pouring/show.html
17 26699 2.01% burgnetz.de/otg/bilder/2019/jufo/show.html
18 26200 1.97% burgnetz.de/otg/bilder/2019/schnupp/show.html
19 25291 1.91% burgnetz.de/otg/bilder/2018/weira/show.html
20 19746 1.49% burgnetz.de/otg/bilder/2020/jufo/show.html
21 18823 1.42% burgnetz.de/otg/bilder/2020/bk/show.html
22 17583 1.32% www.burgnetz.de/otg/vertretung.html
23 16444 1.24% burgnetz.de/otg/bilder/2019/erstertag/show.html
24 16286 1.23% burgnetz.de/otg/bilder/2019/jump/html/show.html
25 15235 1.15% burgnetz.de/otg/bilder/2019/wernfels/show.html
26 13930 1.05% burgnetz.de/otg/bilder/2019/wahl/show.html
27 13845 1.04% burgnetz.de/otg/bilder/2019/cyw/show.html
28 13796 1.04% burgnetz.de/otg/bilder/2019/dug/show.html
29 12269 0.92% burgnetz.de/otg/bilder/2019/kika/show.html
30 12018 0.91% burgnetz.de/otg/bilder/2019/jena/html/show.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4636 0.35% 3916 0.38% 720580 0.18% 0 0.00% 0 0.00% 292 1.06% orlatal

Top 15 of 1958 Total User Agents
# Hits User Agent
1 126786 9.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 91876 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
3 47587 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
4 45370 3.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 28948 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
6 25150 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
7 21747 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
8 21133 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
9 21118 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
10 18787 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 OPR/78.0.
11 16982 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
12 16413 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
13 16330 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.
14 13295 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
15 12559 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Location for September 2021

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 864279 65.11% 667370 65.45% 267461577 68.33% 0 0.00% 0 0.00% Germany
2 370798 27.94% 293934 28.83% 105375946 26.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 48432 3.65% 38833 3.81% 11390929 2.91% 0 0.00% 0 0.00% United States
4 6023 0.45% 4353 0.43% 527000 0.13% 0 0.00% 0 0.00% Australia
5 5399 0.41% 5289 0.52% 613951 0.16% 0 0.00% 0 0.00% Greece
6 4628 0.35% 4237 0.42% 1294786 0.33% 0 0.00% 0 0.00% France
7 3917 0.30% 3667 0.36% 1119767 0.29% 0 0.00% 0 0.00% Italy
8 3576 0.27% 2992 0.29% 767693 0.20% 0 0.00% 0 0.00% Great Britain (UK)
9 3265 0.25% 3257 0.32% 39471 0.01% 0 0.00% 0 0.00% Saudi Arabia
10 2870 0.22% 2286 0.22% 773582 0.20% 0 0.00% 0 0.00% Austria
11 2848 0.21% 2572 0.25% 206829 0.05% 0 0.00% 0 0.00% Russian Federation
12 2821 0.21% 1641 0.16% 223405 0.06% 0 0.00% 0 0.00% Switzerland
13 1871 0.14% 1595 0.16% 616120 0.16% 0 0.00% 0 0.00% Denmark
14 1509 0.11% 1206 0.12% 289091 0.07% 0 0.00% 0 0.00% Sweden
15 1308 0.10% 979 0.10% 391591 0.10% 0 0.00% 0 0.00% Israel
16 676 0.05% 384 0.04% 54663 0.01% 0 0.00% 0 0.00% China
17 398 0.03% 363 0.04% 80023 0.02% 0 0.00% 0 0.00% Canada
18 329 0.02% 226 0.02% 80852 0.02% 0 0.00% 0 0.00% Netherlands
19 317 0.02% 312 0.03% 4975 0.00% 0 0.00% 0 0.00% Portugal
20 305 0.02% 260 0.03% 12394 0.00% 0 0.00% 0 0.00% Poland
21 280 0.02% 269 0.03% 3571 0.00% 0 0.00% 0 0.00% Romania
22 261 0.02% 259 0.03% 2953 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 239 0.02% 239 0.02% 2731 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 235 0.02% 214 0.02% 40643 0.01% 0 0.00% 0 0.00% Japan
25 129 0.01% 107 0.01% 12716 0.00% 0 0.00% 0 0.00% Finland
26 112 0.01% 37 0.00% 2410 0.00% 0 0.00% 0 0.00% Czech Republic
27 85 0.01% 84 0.01% 5713 0.00% 0 0.00% 0 0.00% Ukraine
28 73 0.01% 9 0.00% 2470 0.00% 0 0.00% 0 0.00% Kuwait
29 72 0.01% 69 0.01% 815 0.00% 0 0.00% 0 0.00% Belgium
30 64 0.00% 62 0.01% 702 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01