A | |
AAL | ATM Adaptation Layer |
ABR | Available Bit Rate |
ACK | Acknowledgement |
ACR | Allowed Cell Rate |
ACSE | Association Control Service Elements |
ACTS | Advanced Communication Technologies and Services |
ADC | Analog Digital Converter |
ADR | Adaptive Dynamic Routing |
AE | (Anwendungseinheit) Application Entity |
AFD | Avalanche Fotodiode |
ALOHA | first Radio Packet Broadcasting Network (Hawaii) |
AMI | Alternating Mark Insertion |
ANS | Advanced Networks Service |
ANSI | American National Standards Institute |
AOL | American OnLine |
API | Application Programming Interface |
ARP | Address Resolution Protocol |
ARPA | Advanced Research Projects Agency |
ARPANET | Advanced Research Projects Agency NETwork |
ARQ | Automatic Repeat reQuest |
ASCII | American Standard Code for Information Interchange |
ASE | Application Service Element |
ASN.1 | Abstract Syntax Notation one |
AT | ATtention Code (AT-Befehlssatz) |
ATDM | Asynchronous time Division Multiplexing |
ATM | Asynchronous Transfer Mode |
AU | Access Unit |
AUI | Attachment Unit Interface |
B | |
BAS | Basic Activity Subset |
BBS | Bulletin Board System |
BCC | Headerfeld einer Mail nach RFC822 |
BCS | Basic Combined Subset |
BER | Basic Encoding Rules |
BGP | Border Gateway Protocol |
B-ISDN | Broadband Integrated Service Digital Network |
Bisync | binary synchronous communication |
BITNET | Because It's Time NETwork |
BOOTP | BOOTstrap Protocol |
bps | Bit per second |
BSC | Binary Synchronous Control |
BSC | Binary Synchronous Communication |
BSD UNIX | Berkeley Software Distribution UNIX |
BSS | Basic Synchronized Subset |
BT | Burst Tolerance |
Btx | Bildschirmtext |
BZT | Bundesamt für Zulassungen in der Telekommunikation |
C | |
CAC | Connection Admission Control |
CAPI | Common Application Programming Interface |
CASE | Common Application Service Element |
CBR | Constant Bit Rate |
Cc. | Carbon copy |
CC | Cell Controller |
CCITT | Comité Consultatif Internationale de Télégraphique et Téléphonique |
CCIRN | Coordinating Committee for Intercontinental Research Networking |
CCR | Commitment, Concurrence and Recovery |
CCRSE | CCR Service Element |
CDV | Cell Delay Variation |
CDVT | Cell Delay Variation Tolerance |
CEP | Connection End Point |
CFV | Call For Votes |
CGI | Common Gateway Interface |
CHILL | CCITT High-Level Language |
CI | Congestion Indication |
CIS | CompuServe Information Service |
CIDR | Classless Inter-Domain Routing |
CL | ConnectionLess |
CLNP | ConnectionLess Network Protocol |
CLP | Cell Loss Priority |
CLR | Cell Loss Ratio |
CMIP | Common Management Information Protocol |
CMIS | Common Management Information Service |
CMOT | Common Management information service and protocol Over TCP/IP |
CODEC | COdierer/DECodierer |
CO | Connection Oriented |
COM | Communication Port |
CRC | Cyclic Redundancy Check |
CSCW | Computer Supported Cooperative |
Working | |
CSMA | Carrier Sense Multiple Access |
CSS | Cell Site Switch |
CTD | Cell Transfer Delay |
D | |
DAG | Datenanschlußgerät |
DAN | Desk Area Network |
DAR | Dynamic Alternate Routing |
DARPA | Defense Advanced Research Projects Agency |
DATEX | DATa Exchange |
DATEX-P | DATEX mit Paketvermittlung |
DBR | Deterministic Bit Rate |
DCE | Data Communications Equipment |
DDCMP | Digital`s Data Communication Message Protocol |
DDN | Defense Data Network |
DECT | Digital European Cordless Telecommmunications (protocol) |
DEE | DatenEndEinrichtung |
DES | Data Encryption Standard |
DFN | Deutsches ForschungsNetz |
DFÜ | DatenFernÜbertragung |
DGCRA | Dynamic Generic Cell Rate Algorithm |
DHCP | Dynamic Host Configuration Protocol |
DIB | Directory Information Base |
DISC | DISConnection |
DLE | Data Link Escape |
DMA | Direct Memory Access |
DNA/DECNET | Digital Network Architecture |
DNS | Domain Name Service |
DQDB | Distributed Queue Dual Bus |
DS | Directory Service |
DSS1 | Digital Subscriber System 1 |
DTE | Data Terminating Equipment |
DU | Data Unit |
DÜE | Datenübertragungseinrichtung |
DVMPR | Distance Vector Multicast Routing Protocol |
E | |
Electronic Mail | |
E-Zine | Electronic Fanzine |
EACK | Extended ACKnowledgement |
EARN | European Academic Research Network |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
ECB | Ethernet Control Board |
EDS | Elektronisches Datenvermittlungssystem |
EFF | Electronic Frontier Foundation |
EGP | Exterior Gateway Protocol |
EIA | Electronics Industry Association |
EMD | Edelmetallmotordrehwähler |
ER | Explicit Rate |
ES-IS | End System to Intermediate System |
ETB | Elektronisches TelefonBuch |
F | |
FADU | File Access Data Unit |
FAQ | Frequently Asked Questions |
FCCSET | Federal Coordinating Council for Science, Engineering and Techn. |
FCS | Frame Checking Sequence |
FD | Fotodiode |
FDDI | Fiber Distributed Data Interface |
FDM | Frequence Division Multiplexing |
FEC | Forward Error Correction |
FIX | FIXed Routing |
FTAM | File Transfer, Access and Management |
FTP | File Transfer Protocol |
FYI | For Your Information |
G | |
GAN | Global Area Network |
GCRA | Generic Cell Rate Algorithm |
GGP | Gateway to Gateway Protocol |
GOSIP | Government Open Systems Interconnection Profile |
GPI | Gebührenzählimpuls der Deutschen Telekom |
GSM | Global System for Mobile communications |
H | |
HDLC | High level Data Link Control |
HEPnet | High Energy Physics Network |
HIPPI | HIgh Performance Parallel Interface |
HTML | HyperText Markup Language |
HTTP | HyperText Transport Protocol |
I | |
IAB | Internet Activity Board |
IAB | Internet Architecture Board |
IANA | Internet Assigned Number Authority |
IBN | Integrated Broadband Network |
IBT | Intrinsic Burst Tolerance |
ICCB | Internet Control and Configuration Board |
ICI | Interface Control Information |
ICMP | Internet Control Message Protocol |
IDN | Integriertes Text- und Datennetz |
IDU | Interface Data Unit |
IEN | Internet Engineering Notes |
IEEE | Institute of Electrical and Electronics Engineers |
IETF | Internet Engineering Task Force |
IESG | Internet Engineering Steering Group |
IGP | Interior Gateway Protocol |
IGMP | Internet Group Management Protocol |
IMAP | Interactive Mail Access Protocol |
IMP | Interface Messages Processor |
INOC | Internet Network Operations Center |
INTERNIC | INTERnet Network Information Center |
IP | Internet Protocol |
IPM | InterPersonal Messaging |
IPng | IP- the Next Generation (IPv6) |
IPX | Inter Packet eXchange |
IRC | Internet Relay Chat |
IRTF | Internet Research Task Force |
ISDN | Integrated Services Digital Network |
IS-IS | Intermediate System to Intermediate System |
ISO | International Standard Organisation |
ISOC | Internet SOCiety |
ISP | Internet Service Provider |
ITU | Internationale Telekommunikation |
ITU-T | Interntional Telecommunication |
Union-Telecommunication Standardization Sector | |
ITU-TS | International Telecommunication |
Union - Telecommunication Service | |
IWU | InternetWorkingUnits |
J | |
JPEG | Joint Photographic Experts Group |
JTM | Job Transfer and Manipulation |
K | |
Kbps | Kilo Bits Per Second |
KIT | Kernel for Intelligent Communication Terminals |
L | |
LAN | Local Area Network |
LAP B | Link Access Procedure Balanced |
LCP | Link Control Protocol |
LD | Laserdiode |
LDIB | Local Directory Information Base |
LED | Lichtemitterdiode |
LES | LAN Emulation Server |
LIS | Logical IP Subnet |
LLC | Logical Link Control |
LOTOS | Language Of Temporal Ordering Specification |
LRC | Longitudinal Redundancy Check |
LWL | Lichtwellenleiter (fibre optics) |
LWT | Listen While Talking |
M | |
MAC | Medium Access Control |
MAN | Metropolitan Area Network |
MAU | Medium-Attachment-Unit |
MBONE | Multicast BackBONE |
Mbps | Millions of bits per second |
MBS | Maximum Burst Size |
MCR | Minimum Cell Rate |
MD5 | Message Digest Version 5 |
MHS | Message Handling System |
MIB | Management Information Base |
MIDI | Music Instrument Digital Interface |
MILNET | MILitary NETwork |
MIME | Multipurpose Internet Mail Extensions |
MLMA | Multi Level Multi Access Protocol |
MNP | Microcom Networking Protocol |
MODEM | MOdulator/DEMudolator |
MPEG | Moving Pictures Expert Group |
mrouted | Multicast ROUTE Daemon |
MSDP | Mobile and Service Data Point |
MSN | Microsoft Network |
MSS | Maximum Segment Size |
MT | Mobile Terminal |
MTA | Message Transfer Agent |
MTS | Message Transfer Service |
MTSO | Mobile Telephone Switching Office |
MTU | Maximum Transfer Unit |
MUD | Multi-User Dungeon |
MUSE | Muti-User Shared Environment |
MUSH | Multi-User Shared Halucination |
MUX | Multiplexen |
N | |
NAK | Negative Acknowledgement |
NAP | Network Access Proint |
NCP | Network Control Protocol |
NCSA | National Center for Supercomputing Application |
NDR | Network Data Representation |
NetBIOS | Network Basic Input Output System |
NFS | Network File System |
NI | Not Increase/ Non-Interlace |
NIC | Network Information Center |
NIST | National Institute of Standards and Technology |
NM | Network Management |
NMS | Netzwerkmanagement-Station |
NNI | Network-Network Interface |
NNTP | Net News Transport Protocol |
NOC | Network Operations Center |
NRZ | Non-Return to Zero |
NRZI | Non-Return to Zero Inverted |
NSAP | Network Service Access Point |
NSF | National Science Foundation |
NSFNET | National Science Foundation Network |
NT | Network Terminator |
NUA | Network User Adress |
NV | Network Video |
O | |
OAM | Operation, Administration & Maintenance |
OC | Optical Carrier |
ODP | Open Distributed Processing |
ONC | Open Network Computing |
OPAC | Online Public Access Catalog |
OSF | Open Software Foundation |
OSI | Open Systems Interconnection |
OSI CLTP | Connection Less Transport Protocol |
OSI COTS | Connection Oriented Transport Service |
OSIE | OSI Environment |
OSPF | Open Shortest Path First |
P | |
PAD | Packet Assembly Disassembly |
PBX | Private Branch eXchange |
PCI | Protocol Control Information |
PCM | Pulse Code Modulation |
PCR | Peak Cell Rate |
PDN | Public Data Network |
PDU | Protocol Data Unit |
PEM | Privacy Enhanced Mail |
Perl | Practical extraction and report language |
PGP | Pretty Good Privacy |
PICS | Platform for Internet Content Selection |
PIN | Persönliche Identifikationsnummer |
PING | Packet InterNet Groper |
PIO | Programmed Input/Output |
PLS | Physical Medium Signaling sublayer |
PMA | Physical Medium Attachement sub- |
layer | |
PNG | Portable Network Graphics |
POP | Point Of Presence |
POTS | Plain Old Telephone Service |
PPP | Point to Point Protocol |
PSAP | Presentation Service Access Point |
PSS | Packet Switching Service |
PTT | Postes, Téléphone et Télégraphique |
PTT | Post-, Telegramm- und Telefonbehörde |
PUP | Parc Universal Packet |
Q | |
QoS | Quality of Service |
R | |
RARP | Reverse Address Resolution Protocol |
RCC | Routing Control Center |
RDP | Reliable Datagram Protocol |
RED | Random Early Detection |
RFC | Request For Comments |
RFD | Request For Discussion |
RIP | Routing Information Protocol |
RJE | Remote Job Entry |
RM | Resource Management |
ROADS | Running Out of ADdress Space |
ROSE | Remote Operation Service Element |
routed | Route Daemon |
RPC | Remote Procedure Call |
RSA | Rivest, Shamir, and Adleman |
RSE | Real System Environment |
RSVP | Resource ReSerVation Protocol |
RTO | Round Trip time-Out |
RTSE | Reliable Transfer Service Elements |
RTT | Round-Trip Time |
SACK | Selective ACKnowledgement |
SAP | Service Access Point |
SAPI | Service Access Point Identifier; 6 Bit |
SASE | Specific Application Service Element |
SBR | Statistical Bit Rate |
SCR | Sustainable Cell Rate |
SDL | Specification Description Language |
SDLC | Synchronous Data Link Control |
SDU | Service Data Unit |
SET | Secure Electronic Transaction |
SGML | Standard Generalized Markup Language |
SGMP | Simple Gateway Monitoring Protocol |
SIP | Simple IP |
SIPP | SIP Plus |
SLIP | Serial Line Internet Protocol |
SMDS | Switched Multimegabit Data Service |
SMI | Structure of Management Information |
SMTP | Simple Mail Transfer Protocol |
SNA | Systems Network Architecture |
SNMP | Simple Network Management Protocol |
SOA | Start Of Authority |
SOH | Start Of Header |
SONET | Synchronous Optical NETwork |
SPF | Shortest Path First |
SSAP | Session Service Access Point |
SSL | Secure-Socket-Layer (Protocol) |
STD | STanDard |
STDM | Synchronous Time Division Multiplexing |
STP | Shielded Twisted Pair |
STS | Synchronous Transport Signal |
STX | Start of TeXt |
SWS | Silly Window Syndrome |
SYN | SYNchronizing segment |
T | |
T-Online | Telekom Online |
TAN | Transaktionsnummer |
TAP | Terminal Access Point |
TAT | Theoretical Arrival Time |
Tcl/Tk | Tool command language / Toolkit |
TCP | Transmission Control Protocol |
TCP/IP | TCP/ Internet Protocol |
TDM | Time Division Multiplexing |
TDMA | Time Division Multiple Access |
TEI | Terminal Endpoint Indentifier; 7 Bit |
TELNET | Arpanet virtual terminal protocol |
TFTP | Trivial File Transfer Protocol |
TLI | Transport Layer Interface |
TOS | Type Of Service |
TPDU | Truncated Reverse Path Broadcast |
TP4 | OSI Transport Protocol Class 4 |
TRPB | Transport Protocol Data Unit |
TSAP | Transport Service Access Point |
TTL | Time To Live |
TTYs | Teletypes |
U | |
UA | User Agent |
UART | Universal Asynchronous Receiver |
and Transmitter | |
UBR | Unspecified Bit Rate |
UDBPointer | User Date Block Pointer |
UDP | User Datagram Protocol |
UE | User Element |
UMTS | Universal Mobile Telecommunications Systems |
UNI | User Network Interface |
UPC | Usage Parameter Control |
URL | Uniform Resource Locator |
USENET | User's Network |
UTP | Unshielded Twisted Pair |
UUCP | Unix to Unix Coppy Program |
V | |
VBR | Variable Bit Rate |
VC | Virtual Circuit |
VCC | Virtual Channel Connection |
VCI | Virtual Channel Identifier |
VPC | Virtual Path Connection |
VPI | Virtual Path Identifier |
VPI/VCI | Virtual Path Identifier and Virtual Circuit Identifier |
VRC | Vertical Redundancy Check |
VRML | Virtual Reality Modeling Language |
VTP | Virtual Terminal Protocol |
W | |
WAIS | Wide Area Information System |
WAN | Wide Area Network |
WiN (WIN) | WissenschaftsNetz |
WLAN | Wireless Local Area Network |
WWW | World Wide Web |
X | |
X.25 | ISO/OSI-Protokoll für die Datenkommunikation |
X25NET | X.25-NETwork |
X.400 | ISO/OSI-Protokoll für den Nachrichtenaustausch |
XDR | eXternal Data Representation |
Z | |
Z-Netz | Zerberus-Netz |