Usage Statistics for www.burgnetz.de

Summary Period: March 2020
Generated 28-Mar-2024 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 1327241
Total Files 1011161
Total Pages 249017
Total Visits 25927
Total kB Files 324095516
Total kB In 0
Total kB Out 0
Total Unique Sites 12650
Total Unique URLs 4581
Total Unique Referrers 3656
Total Unique Usernames 1
Total Unique User Agents 1687
. Avg Max
Hits per Hour 1783 33310
Hits per Day 42814 174819
Files per Day 32618 127771
Pages per Day 8032 26816
Visits per Day 836 1549
kB Files per Day 10454694 43085138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1011161
Code 206 - Partial Content 18751
Code 301 - Moved Permanently 2008
Code 304 - Not Modified 67201
Code 401 - Unauthorized 18261
Code 403 - Forbidden 260
Code 404 - Not Found 209563
Code 405 - Method Not Allowed 36

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16171 1.22% 13150 1.30% 3708 1.49% 608 2.35% 477 3.77% 3962044 1.22% 0 0.00% 0 0.00%
2 41560 3.13% 30431 3.01% 6507 2.61% 747 2.88% 645 5.10% 9779722 3.02% 0 0.00% 0 0.00%
3 75276 5.67% 56512 5.59% 11984 4.81% 1239 4.78% 1027 8.12% 18462757 5.70% 0 0.00% 0 0.00%
4 43186 3.25% 31671 3.13% 8345 3.35% 1223 4.72% 968 7.65% 9679423 2.99% 0 0.00% 0 0.00%
5 41665 3.14% 32389 3.20% 6920 2.78% 1120 4.32% 1007 7.96% 10398004 3.21% 0 0.00% 0 0.00%
6 24878 1.87% 17462 1.73% 5114 2.05% 995 3.84% 852 6.74% 5533333 1.71% 0 0.00% 0 0.00%
7 11816 0.89% 9106 0.90% 3333 1.34% 844 3.26% 594 4.70% 2806441 0.87% 0 0.00% 0 0.00%
8 24294 1.83% 19022 1.88% 5135 2.06% 813 3.14% 567 4.48% 5978773 1.84% 0 0.00% 0 0.00%
9 38703 2.92% 16904 1.67% 18684 7.50% 789 3.04% 610 4.82% 4770414 1.47% 0 0.00% 0 0.00%
10 28961 2.18% 20203 2.00% 6831 2.74% 1069 4.12% 937 7.41% 5719948 1.76% 0 0.00% 0 0.00%
11 33362 2.51% 24148 2.39% 7630 3.06% 1130 4.36% 961 7.60% 7241410 2.23% 0 0.00% 0 0.00%
12 31402 2.37% 25290 2.50% 6174 2.48% 1013 3.91% 819 6.47% 7712673 2.38% 0 0.00% 0 0.00%
13 174819 13.17% 127771 12.64% 26816 10.77% 1549 5.97% 1009 7.98% 43085138 13.29% 0 0.00% 0 0.00%
14 60573 4.56% 48066 4.75% 9913 3.98% 1044 4.03% 792 6.26% 16920493 5.22% 0 0.00% 0 0.00%
15 73989 5.57% 59006 5.84% 11756 4.72% 909 3.51% 657 5.19% 19946792 6.15% 0 0.00% 0 0.00%
16 69698 5.25% 46876 4.64% 11721 4.71% 999 3.85% 762 6.02% 14818216 4.57% 0 0.00% 0 0.00%
17 49433 3.72% 39478 3.90% 9463 3.80% 947 3.65% 734 5.80% 12824094 3.96% 0 0.00% 0 33.33%
18 44863 3.38% 35357 3.50% 7459 3.00% 802 3.09% 654 5.17% 11479982 3.54% 0 0.00% 0 0.00%
19 40830 3.08% 31307 3.10% 8254 3.31% 835 3.22% 685 5.42% 9246696 2.85% 0 0.00% 0 0.00%
20 39812 3.00% 31418 3.11% 7286 2.93% 877 3.38% 685 5.42% 9973362 3.08% 0 0.00% 0 0.00%
21 18629 1.40% 14292 1.41% 5333 2.14% 641 2.47% 462 3.65% 4383032 1.35% 0 0.00% 0 0.00%
22 35171 2.65% 27342 2.70% 7501 3.01% 689 2.66% 531 4.20% 8528740 2.63% 0 0.00% 0 0.00%
23 39947 3.01% 30507 3.02% 7707 3.09% 751 2.90% 617 4.88% 9350239 2.89% 0 0.00% 0 0.00%
24 31 0.00% 13 0.00% 26 0.01% 9 0.03% 12 0.09% 2848 0.00% 0 0.00% 0 0.00%
25 41910 3.16% 34203 3.38% 7643 3.07% 621 2.40% 520 4.11% 10909305 3.37% 0 0.00% 0 33.33%
26 35186 2.65% 29868 2.95% 5828 2.34% 620 2.39% 489 3.87% 9663971 2.98% 0 0.00% 0 33.33%
27 41518 3.13% 33892 3.35% 5804 2.33% 532 2.05% 456 3.60% 11260977 3.47% 0 0.00% 0 0.00%
28 21666 1.63% 18056 1.79% 5415 2.17% 481 1.86% 373 2.95% 5551120 1.71% 0 0.00% 0 0.00%
29 29095 2.19% 24420 2.42% 5039 2.02% 544 2.10% 430 3.40% 7888525 2.43% 0 0.00% 0 0.00%
30 56463 4.25% 46980 4.65% 8145 3.27% 666 2.57% 504 3.98% 15160963 4.68% 0 0.00% 0 0.00%
31 42334 3.19% 36021 3.56% 7543 3.03% 946 3.65% 713 5.64% 11056080 3.41% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 321 9976 0.75% 247 7662 0.76% 110 3433 1.38% 72343 2242627 0.69% 0 0 0.00% 0 0 0.00%
1 255 7912 0.60% 179 5575 0.55% 105 3257 1.31% 46367 1437364 0.44% 0 0 0.00% 0 0 0.00%
2 185 5739 0.43% 103 3215 0.32% 107 3320 1.33% 17171 532316 0.16% 0 0 0.00% 0 0 0.00%
3 217 6751 0.51% 147 4575 0.45% 115 3571 1.43% 31495 976351 0.30% 0 0 0.00% 0 0 0.00%
4 155 4812 0.36% 98 3059 0.30% 96 3006 1.21% 18758 581492 0.18% 0 0 0.00% 0 0 0.00%
5 375 11648 0.88% 269 8368 0.83% 183 5690 2.28% 56457 1750165 0.54% 0 0 0.00% 0 0 0.00%
6 1416 43925 3.31% 1094 33939 3.36% 294 9120 3.66% 355024 11005752 3.40% 0 0 0.00% 0 0 0.00%
7 1461 45301 3.41% 1086 33677 3.33% 301 9342 3.75% 344321 10673961 3.29% 0 0 0.00% 0 0 0.00%
8 1962 60842 4.58% 1521 47174 4.67% 319 9910 3.98% 496711 15398052 4.75% 0 0 0.00% 0 0 0.00%
9 2602 80679 6.08% 1917 59432 5.88% 398 12357 4.96% 635604 19703730 6.08% 0 0 0.00% 0 0 33.33%
10 2482 76952 5.80% 1909 59181 5.85% 381 11813 4.74% 594183 18419671 5.68% 0 0 0.00% 0 0 33.33%
11 2059 63831 4.81% 1373 42582 4.21% 372 11532 4.63% 409609 12697890 3.92% 0 0 0.00% 0 0 33.33%
12 2518 78070 5.88% 1920 59546 5.89% 412 12799 5.14% 610279 18918649 5.84% 0 0 0.00% 0 0 0.00%
13 2704 83852 6.32% 2043 63334 6.26% 441 13677 5.49% 657688 20388325 6.29% 0 0 0.00% 0 0 0.00%
14 3076 95385 7.19% 2304 71441 7.07% 511 15867 6.37% 746844 23152175 7.14% 0 0 0.00% 0 0 0.00%
15 2998 92959 7.00% 2257 69971 6.92% 489 15167 6.09% 738129 22882010 7.06% 0 0 0.00% 0 0 0.00%
16 2900 89904 6.77% 2405 74566 7.37% 426 13216 5.31% 798311 24747638 7.64% 0 0 0.00% 0 0 0.00%
17 3138 97302 7.33% 2116 65616 6.49% 854 26503 10.64% 678923 21046623 6.49% 0 0 0.00% 0 0 0.00%
18 2659 82447 6.21% 2156 66857 6.61% 446 13846 5.56% 706441 21899682 6.76% 0 0 0.00% 0 0 0.00%
19 2546 78937 5.95% 1997 61910 6.12% 418 12966 5.21% 654164 20279096 6.26% 0 0 0.00% 0 0 0.00%
20 2576 79869 6.02% 2053 63660 6.30% 440 13654 5.48% 677131 20991055 6.48% 0 0 0.00% 0 0 0.00%
21 1939 60112 4.53% 1579 48966 4.84% 352 10938 4.39% 512385 15883943 4.90% 0 0 0.00% 0 0 0.00%
22 1597 49521 3.73% 1304 40446 4.00% 291 9042 3.63% 428563 13285450 4.10% 0 0 0.00% 0 0 0.00%
23 661 20515 1.55% 529 16409 1.62% 161 4991 2.00% 167790 5201497 1.60% 0 0 0.00% 0 0 0.00%

Top 30 of 4581 Total URLs
# Hits kB F kB In kB Out URL
1 22114 1.67% 252226 0.08% 0 0.00% 0 0.00% /logs/
2 7529 0.57% 696580 0.21% 0 0.00% 0 0.00% /otg/
3 7263 0.55% 25832 0.01% 0 0.00% 0 0.00% /otg/vertretung.html
4 5947 0.45% 61869 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/jufo/show.html
5 5894 0.44% 75914 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/schnupper/show.html
6 5754 0.43% 74111 0.02% 0 0.00% 0 0.00% /otg/bilder/2020/weihnachtsmaenner/show.html
7 5392 0.41% 53188 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/dug/show.html
8 5313 0.40% 96080 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/weihnachten/show.html
9 5230 0.39% 77423 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jump/html/show.html
10 5155 0.39% 80497 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika1/show.html
11 5098 0.38% 79099 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/kika/show.html
12 5090 0.38% 73800 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jena/html/show.html
13 5063 0.38% 80612 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/wahl/show.html
14 5050 0.38% 103928 0.03% 0 0.00% 0 0.00% /otg/vplan/mappe1.htm
15 5021 0.38% 127795 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/garda/show.html
16 4980 0.38% 73732 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/freiberg/img/show.html
17 4938 0.37% 80686 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/wandertag/img/show.html
18 4884 0.37% 50476 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/erstertag/show.html
19 4842 0.36% 100486 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/show.html
20 4788 0.36% 87905 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/wernfels/show.html
21 4759 0.36% 128967 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/charite/show.html
22 4741 0.36% 62948 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/effi/show.html
23 4725 0.36% 54407 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/show.html
24 4689 0.35% 47243 0.01% 0 0.00% 0 0.00% /otg/bilder/2019/cyw/show.html
25 4665 0.35% 56012 0.02% 0 0.00% 0 0.00% /otg/bilder/2019/schnupp/show.html
26 4645 0.35% 57078 0.02% 0 0.00% 0 0.00% /otg/bilder/2018/weira/show.html
27 4629 0.35% 45607 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/huetten/show.html
28 4613 0.35% 45031 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/erstertag/show.html
29 4596 0.35% 62181 0.02% 0 0.00% 0 0.00% /otg/bilder/2018/orlalympia/show.html
30 4596 0.35% 45291 0.01% 0 0.00% 0 0.00% /otg/bilder/2018/projekt/show.html

Top 10 of 4581 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1419 0.11% 1382767 0.43% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/16.jpeg
2 98 0.01% 1302979 0.40% 0 0.00% 0 0.00% /CHIPFOTO-VIDEO_2019-2.pdf
3 1374 0.10% 1218990 0.38% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/10.jpeg
4 1317 0.10% 1193440 0.37% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/04.jpeg
5 1277 0.10% 1086547 0.34% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/03.jpeg
6 1332 0.10% 1060146 0.33% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/15.jpeg
7 1326 0.10% 1048142 0.32% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/09.jpeg
8 1307 0.10% 996605 0.31% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/18.jpeg
9 1308 0.10% 970121 0.30% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/11.jpeg
10 1285 0.10% 859705 0.27% 0 0.00% 0 0.00% /otg/bilder/2019/orlalympia/img/14.jpeg

Top 10 of 901 Total Entry Pages
# Hits Visits URL
1 22114 1.67% 5089 22.81% /logs/
2 7529 0.57% 3349 15.01% /otg/
3 7263 0.55% 3146 14.10% /otg/vertretung.html
4 2177 0.16% 1253 5.62% /
5 1500 0.11% 497 2.23% /logs/usage_201701.html
6 546 0.04% 487 2.18% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
7 5050 0.38% 265 1.19% /otg/vplan/mappe1.htm
8 323 0.02% 255 1.14% /otg/informatik/steuerregel/steuerregel.html
9 305 0.02% 246 1.10% /logs/usage_201909.html
10 253 0.02% 215 0.96% /otg/informatik/mengenalgebra/mengenalgebra.html

Top 10 of 937 Total Exit Pages
# Hits Visits URL
1 22114 1.67% 5077 22.52% /logs/
2 5050 0.38% 3543 15.71% /otg/vplan/mappe1.htm
3 2177 0.16% 1111 4.93% /
4 4596 0.35% 815 3.61% /otg/bilder/2018/projekt/show.html
5 7529 0.57% 807 3.58% /otg/
6 7263 0.55% 736 3.26% /otg/vertretung.html
7 1500 0.11% 496 2.20% /logs/usage_201701.html
8 546 0.04% 481 2.13% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
9 323 0.02% 248 1.10% /otg/informatik/steuerregel/steuerregel.html
10 305 0.02% 243 1.08% /logs/usage_201909.html

Top 30 of 12650 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20074 1.51% 15976 1.58% 5585110 1.72% 0 0.00% 0 0.00% 17 0.07% 134.97.129.13
2 19242 1.45% 5802 0.57% 1837581 0.57% 0 0.00% 0 0.00% 50 0.19% 134.97.166.250
3 18086 1.36% 0 0.00% 3859 0.00% 0 0.00% 0 0.00% 11 0.04% 62.182.52.183
4 14086 1.06% 12942 1.28% 4073449 1.26% 0 0.00% 0 0.00% 75 0.29% 93.243.184.217
5 10516 0.79% 8337 0.82% 3076790 0.95% 0 0.00% 0 0.00% 46 0.18% 87.148.200.85
6 10296 0.78% 1905 0.19% 476088 0.15% 0 0.00% 0 0.00% 29 0.11% 141.35.213.242
7 9748 0.73% 1556 0.15% 382693 0.12% 0 0.00% 0 0.00% 3 0.01% 87.148.200.46
8 9534 0.72% 6652 0.66% 2075789 0.64% 0 0.00% 0 0.00% 43 0.17% 134.97.168.12
9 8538 0.64% 7013 0.69% 2446027 0.75% 0 0.00% 0 0.00% 10 0.04% 134.97.129.18
10 8528 0.64% 7235 0.72% 1842196 0.57% 0 0.00% 0 0.00% 10 0.04% 93.242.166.128
11 8507 0.64% 7787 0.77% 2628713 0.81% 0 0.00% 0 0.00% 21 0.08% 87.148.192.151
12 8045 0.61% 7430 0.73% 2444074 0.75% 0 0.00% 0 0.00% 12 0.05% 217.83.121.136
13 7918 0.60% 3815 0.38% 660540 0.20% 0 0.00% 0 0.00% 5 0.02% 188.100.193.159
14 7750 0.58% 0 0.00% 1654 0.00% 0 0.00% 0 0.00% 9 0.03% 91.226.167.36
15 7510 0.57% 6830 0.68% 2384260 0.74% 0 0.00% 0 0.00% 25 0.10% 95.91.136.69
16 7497 0.56% 6554 0.65% 1834367 0.57% 0 0.00% 0 0.00% 37 0.14% 134.97.175.142
17 7317 0.55% 6342 0.63% 2357532 0.73% 0 0.00% 0 0.00% 31 0.12% 87.148.198.40
18 7068 0.53% 5365 0.53% 2015557 0.62% 0 0.00% 0 0.00% 11 0.04% 134.97.129.14
19 6891 0.52% 5751 0.57% 2048981 0.63% 0 0.00% 0 0.00% 19 0.07% 87.148.204.246
20 6768 0.51% 5496 0.54% 1884402 0.58% 0 0.00% 0 0.00% 24 0.09% 134.97.191.18
21 6766 0.51% 5511 0.55% 1794152 0.55% 0 0.00% 0 0.00% 14 0.05% 134.97.129.19
22 6755 0.51% 880 0.09% 234728 0.07% 0 0.00% 0 0.00% 1 0.00% 141.35.40.44
23 6444 0.49% 5752 0.57% 2197011 0.68% 0 0.00% 0 0.00% 16 0.06% 91.19.237.198
24 6372 0.48% 5339 0.53% 2405813 0.74% 0 0.00% 0 0.00% 30 0.12% 217.83.120.107
25 6232 0.47% 5677 0.56% 2239062 0.69% 0 0.00% 0 0.00% 11 0.04% 87.148.204.85
26 6176 0.47% 5235 0.52% 1702932 0.53% 0 0.00% 0 0.00% 40 0.15% 87.148.203.89
27 6176 0.47% 5655 0.56% 2074900 0.64% 0 0.00% 0 0.00% 17 0.07% 95.91.166.137
28 6160 0.46% 6160 0.61% 70572 0.02% 0 0.00% 0 0.00% 11 0.04% 91.121.185.43
29 6038 0.45% 5186 0.51% 1845265 0.57% 0 0.00% 0 0.00% 11 0.04% 134.97.129.25
30 6017 0.45% 5402 0.53% 2155867 0.67% 0 0.00% 0 0.00% 11 0.04% 217.83.115.136

Top 10 of 12650 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20074 1.51% 15976 1.58% 5585110 1.72% 0 0.00% 0 0.00% 17 0.07% 134.97.129.13
2 14086 1.06% 12942 1.28% 4073449 1.26% 0 0.00% 0 0.00% 75 0.29% 93.243.184.217
3 10516 0.79% 8337 0.82% 3076790 0.95% 0 0.00% 0 0.00% 46 0.18% 87.148.200.85
4 8507 0.64% 7787 0.77% 2628713 0.81% 0 0.00% 0 0.00% 21 0.08% 87.148.192.151
5 8538 0.64% 7013 0.69% 2446027 0.75% 0 0.00% 0 0.00% 10 0.04% 134.97.129.18
6 8045 0.61% 7430 0.73% 2444074 0.75% 0 0.00% 0 0.00% 12 0.05% 217.83.121.136
7 6372 0.48% 5339 0.53% 2405813 0.74% 0 0.00% 0 0.00% 30 0.12% 217.83.120.107
8 7510 0.57% 6830 0.68% 2384260 0.74% 0 0.00% 0 0.00% 25 0.10% 95.91.136.69
9 7317 0.55% 6342 0.63% 2357532 0.73% 0 0.00% 0 0.00% 31 0.12% 87.148.198.40
10 6232 0.47% 5677 0.56% 2239062 0.69% 0 0.00% 0 0.00% 11 0.04% 87.148.204.85

Top 30 of 3656 Total Referrers
# Hits Referrer
1 228030 17.18% www.burgnetz.de/otg/
2 89168 6.72% burgnetz.de/otg/bilder/2019/wandertag/img/show.html
3 77838 5.86% burgnetz.de/otg/bilder/2019/freiberg/img/show.html
4 73655 5.55% burgnetz.de/otg/bilder/2020/schnupper/show.html
5 69938 5.27% burgnetz.de/otg/bilder/2020/weihnachtsmaenner/show.html
6 62551 4.71% burgnetz.de/otg/bilder/2019/garda/show.html
7 59505 4.48% burgnetz.de/otg/bilder/2019/weihnachten/show.html
8 57209 4.31% - (Direct Request)
9 51802 3.90% burgnetz.de/otg/bilder/2019/charite/show.html
10 48447 3.65% burgnetz.de/otg/bilder/2018/orlalympia/show.html
11 44013 3.32% burgnetz.de/otg/bilder/2019/effi/show.html
12 33959 2.56% burgnetz.de/otg/bilder/2020/jufo/show.html
13 33100 2.49% burgnetz.de/otg/bilder/2019/orlalympia/show.html
14 30691 2.31% www.burgnetz.de/otg/vertretung.html
15 29700 2.24% burgnetz.de/otg/bilder/2019/schnupp/show.html
16 29036 2.19% burgnetz.de/otg/bilder/2019/jufo/show.html
17 28326 2.13% burgnetz.de/otg/bilder/2018/weira/show.html
18 21577 1.63% burgnetz.de/otg/bilder/2019/jump/html/show.html
19 18435 1.39% burgnetz.de/otg/bilder/2019/erstertag/show.html
20 17748 1.34% burgnetz.de/otg/bilder/2019/wahl/show.html
21 17543 1.32% burgnetz.de/otg/bilder/2019/wernfels/show.html
22 17286 1.30% burgnetz.de/otg/bilder/2019/dug/show.html
23 14974 1.13% burgnetz.de/otg/bilder/2019/kika/show.html
24 14578 1.10% burgnetz.de/otg/bilder/2019/jena/html/show.html
25 14569 1.10% burgnetz.de/otg/bilder/2019/cyw/show.html
26 14282 1.08% burgnetz.de/otg/bilder/2019/kika1/show.html
27 13453 1.01% tedy.su
28 12259 0.92% burgnetz.de/otg/bilder/2018/projekt/show.html
29 11761 0.89% burgnetz.de/otg/bilder/2018/huetten/show.html
30 10663 0.80% burgnetz.de/otg/bilder/2018/erstertag/show.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% neustadt an der orla nathalie fritz
2 1 25.00% otg eutadt

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5066 0.38% 3899 0.39% 103966 0.03% 0 0.00% 0 0.00% 243 0.94% orlatal

Top 15 of 1687 Total User Agents
# Hits User Agent
1 97142 7.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 95614 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
3 45533 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 44748 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 44535 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 43316 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 42453 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 28072 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 26203 1.97% Mozilla/5.0 (Android 6.0.1; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
10 20938 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
11 18626 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 16378 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 16138 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 12774 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.2.11
15 9628 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36

Usage by Location for March 2020

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 873279 65.80% 678363 67.09% 223900843 69.08% 0 0.00% 0 0.00% Germany
2 374317 28.20% 285937 28.28% 87180414 26.90% 0 0.00% 0 100.00% Unresolved/Unknown
3 33624 2.53% 25297 2.50% 5442057 1.68% 0 0.00% 0 0.00% United States
4 13144 0.99% 11247 1.11% 3440044 1.06% 0 0.00% 0 0.00% Switzerland
5 7823 0.59% 7628 0.75% 368173 0.11% 0 0.00% 0 0.00% France
6 4433 0.33% 4122 0.41% 1082991 0.33% 0 0.00% 0 0.00% Italy
7 4367 0.33% 3023 0.30% 304068 0.09% 0 0.00% 0 0.00% Australia
8 2884 0.22% 2610 0.26% 200069 0.06% 0 0.00% 0 0.00% Russian Federation
9 2506 0.19% 2210 0.22% 429850 0.13% 0 0.00% 0 0.00% Great Britain (UK)
10 2282 0.17% 2199 0.22% 518935 0.16% 0 0.00% 0 0.00% Ukraine
11 1431 0.11% 1113 0.11% 381150 0.12% 0 0.00% 0 0.00% Belgium
12 1038 0.08% 919 0.09% 249209 0.08% 0 0.00% 0 0.00% Canada
13 878 0.07% 800 0.08% 250217 0.08% 0 0.00% 0 0.00% Denmark
14 776 0.06% 647 0.06% 45406 0.01% 0 0.00% 0 0.00% Austria
15 754 0.06% 556 0.05% 41623 0.01% 0 0.00% 0 0.00% China
16 747 0.06% 584 0.06% 117586 0.04% 0 0.00% 0 0.00% Bulgaria
17 631 0.05% 534 0.05% 80547 0.02% 0 0.00% 0 0.00% Netherlands
18 414 0.03% 414 0.04% 4722 0.00% 0 0.00% 0 0.00% Lithuania
19 328 0.02% 201 0.02% 3543 0.00% 0 0.00% 0 0.00% Czech Republic
20 326 0.02% 322 0.03% 3859 0.00% 0 0.00% 0 0.00% Greece
21 175 0.01% 166 0.02% 16555 0.01% 0 0.00% 0 0.00% Uruguay
22 152 0.01% 152 0.02% 1623 0.00% 0 0.00% 0 0.00% Thailand
23 127 0.01% 127 0.01% 1225 0.00% 0 0.00% 0 0.00% India
24 75 0.01% 73 0.01% 1086 0.00% 0 0.00% 0 0.00% Turkey
25 67 0.01% 67 0.01% 764 0.00% 0 0.00% 0 0.00% Netherlands Antilles
26 65 0.00% 65 0.01% 1195 0.00% 0 0.00% 0 0.00% Indonesia
27 61 0.00% 61 0.01% 696 0.00% 0 0.00% 0 0.00% Iceland
28 59 0.00% 37 0.00% 1148 0.00% 0 0.00% 0 0.00% Poland
29 42 0.00% 42 0.00% 1014 0.00% 0 0.00% 0 0.00% Hungary
30 36 0.00% 26 0.00% 1262 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01