Usage Statistics for www.burgnetz.de

Summary Period: June 2019
Generated 19-Apr-2024 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 399478
Total Files 275180
Total Pages 81027
Total Visits 19965
Total kB Files 76244321
Total kB In 0
Total kB Out 0
Total Unique Sites 10199
Total Unique URLs 4116
Total Unique Referrers 1536
Total Unique Usernames 1
Total Unique User Agents 1723
. Avg Max
Hits per Hour 554 4174
Hits per Day 13315 23031
Files per Day 9172 15764
Pages per Day 2700 4047
Visits per Day 665 911
kB Files per Day 2541477 4222591
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 275180
Code 206 - Partial Content 6612
Code 301 - Moved Permanently 943
Code 304 - Not Modified 31729
Code 400 - Bad Request 1
Code 401 - Unauthorized 4505
Code 403 - Forbidden 126
Code 404 - Not Found 80361
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14312 3.58% 10198 3.71% 3351 4.14% 757 3.79% 650 6.37% 2707530 3.55% 0 0.00% 0 0.00%
2 23031 5.77% 15764 5.73% 4047 4.99% 854 4.28% 739 7.25% 4222591 5.54% 0 0.00% 0 0.00%
3 17103 4.28% 10641 3.87% 3575 4.41% 911 4.56% 796 7.80% 3041454 3.99% 0 0.00% 0 0.00%
4 18180 4.55% 12259 4.45% 3141 3.88% 748 3.75% 614 6.02% 3555885 4.66% 0 0.00% 0 0.00%
5 14873 3.72% 9366 3.40% 2932 3.62% 680 3.41% 635 6.23% 2464249 3.23% 0 0.00% 0 0.00%
6 10110 2.53% 6356 2.31% 1844 2.28% 598 3.00% 518 5.08% 1897696 2.49% 0 0.00% 0 0.00%
7 5556 1.39% 3975 1.44% 1464 1.81% 396 1.98% 421 4.13% 980588 1.29% 0 0.00% 0 0.00%
8 5739 1.44% 4090 1.49% 1787 2.21% 546 2.73% 521 5.11% 968030 1.27% 0 0.00% 0 0.00%
9 12536 3.14% 9438 3.43% 2992 3.69% 675 3.38% 572 5.61% 2501845 3.28% 0 0.00% 0 0.00%
10 17761 4.45% 12769 4.64% 3619 4.47% 866 4.34% 781 7.66% 3368318 4.42% 0 0.00% 0 0.00%
11 15790 3.95% 10554 3.84% 2927 3.61% 720 3.61% 653 6.40% 3523002 4.62% 0 0.00% 0 0.00%
12 16360 4.10% 11275 4.10% 3432 4.24% 745 3.73% 663 6.50% 3005320 3.94% 0 0.00% 0 0.00%
13 12877 3.22% 7588 2.76% 2226 2.75% 570 2.85% 532 5.22% 2364963 3.10% 0 0.00% 0 0.00%
14 8107 2.03% 6142 2.23% 2423 2.99% 618 3.10% 524 5.14% 1558733 2.04% 0 0.00% 0 0.00%
15 11630 2.91% 8505 3.09% 2347 2.90% 662 3.32% 501 4.91% 2379839 3.12% 0 0.00% 0 0.00%
16 20185 5.05% 13511 4.91% 2804 3.46% 625 3.13% 620 6.08% 3952384 5.18% 0 0.00% 0 0.00%
17 12112 3.03% 7788 2.83% 2518 3.11% 648 3.25% 583 5.72% 2141514 2.81% 0 0.00% 0 0.00%
18 11228 2.81% 8386 3.05% 2463 3.04% 632 3.17% 581 5.70% 2236723 2.93% 0 0.00% 0 0.00%
19 15195 3.80% 10145 3.69% 3100 3.83% 611 3.06% 512 5.02% 3010773 3.95% 0 0.00% 0 0.00%
20 10265 2.57% 7087 2.58% 2203 2.72% 598 3.00% 522 5.12% 1912471 2.51% 0 0.00% 0 0.00%
21 8060 2.02% 5919 2.15% 1843 2.27% 754 3.78% 557 5.46% 1704435 2.24% 0 0.00% 0 0.00%
22 10693 2.68% 7642 2.78% 2443 3.02% 666 3.34% 487 4.77% 1982414 2.60% 0 0.00% 0 0.00%
23 16207 4.06% 12019 4.37% 3587 4.43% 733 3.67% 611 5.99% 2980484 3.91% 0 0.00% 0 0.00%
24 13735 3.44% 9474 3.44% 3201 3.95% 705 3.53% 588 5.77% 2522313 3.31% 0 0.00% 0 0.00%
25 15918 3.98% 11118 4.04% 3147 3.88% 678 3.40% 553 5.42% 3051505 4.00% 0 0.00% 0 0.00%
26 13127 3.29% 8190 2.98% 2316 2.86% 605 3.03% 586 5.75% 2310025 3.03% 0 0.00% 0 0.00%
27 9941 2.49% 6643 2.41% 2065 2.55% 492 2.46% 473 4.64% 1738369 2.28% 0 0.00% 0 0.00%
28 6883 1.72% 5031 1.83% 1412 1.74% 480 2.40% 399 3.91% 1422320 1.87% 0 0.00% 0 0.00%
29 14166 3.55% 10386 3.77% 2418 2.98% 666 3.34% 539 5.28% 3105322 4.07% 0 0.00% 0 0.00%
30 17798 4.46% 12921 4.70% 3400 4.20% 765 3.83% 616 6.04% 3633225 4.77% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 260 7803 1.95% 185 5578 2.03% 69 2070 2.55% 52939 1588178 2.08% 0 0 0.00% 0 0 0.00%
1 125 3766 0.94% 97 2938 1.07% 56 1699 2.10% 18100 543006 0.71% 0 0 0.00% 0 0 0.00%
2 92 2761 0.69% 73 2202 0.80% 45 1367 1.69% 15930 477913 0.63% 0 0 0.00% 0 0 0.00%
3 79 2385 0.60% 61 1831 0.67% 48 1440 1.78% 10534 316021 0.41% 0 0 0.00% 0 0 0.00%
4 95 2871 0.72% 74 2245 0.82% 55 1652 2.04% 10799 323974 0.42% 0 0 0.00% 0 0 0.00%
5 127 3824 0.96% 96 2889 1.05% 62 1872 2.31% 20336 610067 0.80% 0 0 0.00% 0 0 0.00%
6 413 12404 3.11% 287 8626 3.13% 112 3381 4.17% 78935 2368054 3.11% 0 0 0.00% 0 0 0.00%
7 1026 30788 7.71% 736 22106 8.03% 211 6347 7.83% 209197 6275908 8.23% 0 0 0.00% 0 0 0.00%
8 745 22355 5.60% 447 13427 4.88% 114 3421 4.22% 130336 3910085 5.13% 0 0 0.00% 0 0 0.00%
9 556 16683 4.18% 365 10959 3.98% 103 3106 3.83% 98490 2954706 3.88% 0 0 0.00% 0 0 0.00%
10 568 17047 4.27% 366 10992 3.99% 97 2920 3.60% 108987 3269605 4.29% 0 0 0.00% 0 0 0.00%
11 733 22014 5.51% 455 13664 4.97% 121 3649 4.50% 119490 3584705 4.70% 0 0 0.00% 0 0 0.00%
12 798 23953 6.00% 507 15230 5.53% 139 4194 5.18% 140405 4212165 5.52% 0 0 0.00% 0 0 0.00%
13 806 24194 6.06% 531 15957 5.80% 146 4397 5.43% 144790 4343693 5.70% 0 0 0.00% 0 0 0.00%
14 746 22403 5.61% 497 14916 5.42% 134 4032 4.98% 141677 4250307 5.57% 0 0 0.00% 0 0 0.00%
15 702 21076 5.28% 496 14887 5.41% 137 4134 5.10% 133206 3996167 5.24% 0 0 0.00% 0 0 0.00%
16 749 22475 5.63% 535 16077 5.84% 135 4074 5.03% 156164 4684921 6.14% 0 0 0.00% 0 0 0.00%
17 647 19439 4.87% 465 13961 5.07% 114 3426 4.23% 127951 3838534 5.03% 0 0 0.00% 0 0 0.00%
18 659 19773 4.95% 472 14179 5.15% 126 3789 4.68% 127624 3828728 5.02% 0 0 0.00% 0 0 0.00%
19 616 18507 4.63% 453 13596 4.94% 141 4246 5.24% 117885 3536550 4.64% 0 0 0.00% 0 0 0.00%
20 777 23329 5.84% 562 16860 6.13% 162 4865 6.00% 165742 4972250 6.52% 0 0 0.00% 0 0 0.00%
21 775 23257 5.82% 553 16592 6.03% 139 4178 5.16% 162780 4883387 6.40% 0 0 0.00% 0 0 0.00%
22 753 22616 5.66% 529 15876 5.77% 129 3879 4.79% 155354 4660619 6.11% 0 0 0.00% 0 0 0.00%
23 458 13755 3.44% 319 9592 3.49% 96 2889 3.57% 93826 2814777 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 4116 Total URLs
# Hits kB F kB In kB Out URL
1 10798 2.70% 123293 0.16% 0 0.00% 0 0.00% /logs/
2 5371 1.34% 18547 0.02% 0 0.00% 0 0.00% /otg/vertretung.html
3 4606 1.15% 91773 0.12% 0 0.00% 0 0.00% /otg/vplan/mappe1.htm
4 4529 1.13% 739837 0.97% 0 0.00% 0 0.00% /logs/usage_201201.html
5 3171 0.79% 119684 0.16% 0 0.00% 0 0.00% /otg/
6 2593 0.65% 1640 0.00% 0 0.00% 0 0.00% /
7 2374 0.59% 64334 0.08% 0 0.00% 0 0.00% /otg/bilder/2019/charite/show.html
8 2374 0.59% 18817 0.02% 0 0.00% 0 0.00% /otg/stylesheet.css
9 2336 0.58% 31016 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/effi/show.html
10 2307 0.58% 26564 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/show.html
11 2253 0.56% 22699 0.03% 0 0.00% 0 0.00% /otg/bilder/2019/cyw/show.html
12 2241 0.56% 26907 0.04% 0 0.00% 0 0.00% /otg/bilder/2019/schnupp/show.html
13 2207 0.55% 27120 0.04% 0 0.00% 0 0.00% /otg/bilder/2018/weira/show.html
14 2191 0.55% 21587 0.03% 0 0.00% 0 0.00% /otg/bilder/2018/huetten/show.html
15 2174 0.54% 21222 0.03% 0 0.00% 0 0.00% /otg/bilder/2018/erstertag/show.html
16 2157 0.54% 29183 0.04% 0 0.00% 0 0.00% /otg/bilder/2018/orlalympia/show.html
17 2146 0.54% 21148 0.03% 0 0.00% 0 0.00% /otg/bilder/2018/projekt/show.html
18 1578 0.40% 7136 0.01% 0 0.00% 0 0.00% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
19 1571 0.39% 192019 0.25% 0 0.00% 0 0.00% /otg/bilder/2019/charite/js/jssor.slider.js
20 1534 0.38% 102322 0.13% 0 0.00% 0 0.00% /otg/bilder/2019/charite/js/jssor.js
21 1454 0.36% 172150 0.23% 0 0.00% 0 0.00% /otg/scriptaculous/lib/prototype.js
22 1426 0.36% 118972 0.16% 0 0.00% 0 0.00% /otg/bilder/2019/effi/js/jquery-1.9.1.min.js
23 1377 0.34% 46806 0.06% 0 0.00% 0 0.00% /otg/bilder/2019/effi/js/jssor.slider.mini.js
24 1338 0.33% 18418 0.02% 0 0.00% 0 0.00% /otg/tablesort.js
25 1288 0.32% 114132 0.15% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/js/jquery-1.9.1.min.js
26 1276 0.32% 25402 0.03% 0 0.00% 0 0.00% /otg/cycle.js
27 1271 0.32% 2824 0.00% 0 0.00% 0 0.00% /otg/fastinit.js
28 1260 0.32% 2398 0.00% 0 0.00% 0 0.00% /otg/unterricht.css
29 1225 0.31% 45214 0.06% 0 0.00% 0 0.00% /otg/bilder/2019/jufo/js/jssor.slider.mini.js
30 1205 0.30% 109441 0.14% 0 0.00% 0 0.00% /otg/bilder/2019/cyw/js/jquery-1.9.1.min.js

Top 10 of 4116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 186 0.05% 1293981 1.70% 0 0.00% 0 0.00% /CHIPFOTO-VIDEO_2019-2.pdf
2 4529 1.13% 739837 0.97% 0 0.00% 0 0.00% /logs/usage_201201.html
3 179 0.04% 674839 0.89% 0 0.00% 0 0.00% /otg/informatik/arduino/foto-led/foto-led.MOV
4 62 0.02% 479652 0.63% 0 0.00% 0 0.00% /infowiki.html
5 19 0.00% 393850 0.52% 0 0.00% 0 0.00% /otg/documents/positz.pdf
6 64 0.02% 370900 0.49% 0 0.00% 0 0.00% /otg/informatik/rechnernetze/infowiki.html
7 74 0.02% 300835 0.39% 0 0.00% 0 0.00% /otg/informatik/baeume/graphen_baeume.pdf
8 1160 0.29% 192548 0.25% 0 0.00% 0 0.00% /logs/usage_201701.html
9 1571 0.39% 192019 0.25% 0 0.00% 0 0.00% /otg/bilder/2019/charite/js/jssor.slider.js
10 1454 0.36% 172150 0.23% 0 0.00% 0 0.00% /otg/scriptaculous/lib/prototype.js

Top 10 of 848 Total Entry Pages
# Hits Visits URL
1 10798 2.70% 3026 17.10% /logs/
2 5371 1.34% 2756 15.57% /otg/vertretung.html
3 3171 0.79% 1662 9.39% /otg/
4 4529 1.13% 1385 7.83% /logs/usage_201201.html
5 2593 0.65% 1170 6.61% /
6 1578 0.40% 1146 6.48% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
7 1160 0.29% 386 2.18% /logs/usage_201701.html
8 4606 1.15% 277 1.57% /otg/vplan/mappe1.htm
9 439 0.11% 176 0.99% /goethe/
10 185 0.05% 166 0.94% /otg/informatik/schaltalgebra/addierer.htm

Top 10 of 856 Total Exit Pages
# Hits Visits URL
1 4606 1.15% 3844 21.61% /otg/vplan/mappe1.htm
2 10798 2.70% 3028 17.02% /logs/
3 4529 1.13% 1389 7.81% /logs/usage_201201.html
4 2593 0.65% 1154 6.49% /
5 1578 0.40% 1134 6.38% /otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
6 3171 0.79% 512 2.88% /otg/
7 1160 0.29% 386 2.17% /logs/usage_201701.html
8 5371 1.34% 222 1.25% /otg/vertretung.html
9 185 0.05% 161 0.91% /otg/informatik/schaltalgebra/addierer.htm
10 186 0.05% 156 0.88% /otg/informatik/baeume/suchbaum.htm

Top 30 of 10199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8521 2.13% 7497 2.72% 2412849 3.16% 0 0.00% 0 0.00% 40 0.20% 80.151.83.171
2 4973 1.24% 789 0.29% 153278 0.20% 0 0.00% 0 0.00% 28 0.14% 141.35.213.242
3 4839 1.21% 3800 1.38% 1074900 1.41% 0 0.00% 0 0.00% 43 0.22% 93.242.91.117
4 4777 1.20% 2274 0.83% 833422 1.09% 0 0.00% 0 0.00% 5 0.03% 87.148.193.249
5 3874 0.97% 3874 1.41% 633539 0.83% 0 0.00% 0 0.00% 908 4.55% 178.159.37.125
6 3602 0.90% 2836 1.03% 1096328 1.44% 0 0.00% 0 0.00% 45 0.23% 66.249.81.56
7 3573 0.89% 2807 1.02% 1050488 1.38% 0 0.00% 0 0.00% 43 0.22% 66.249.81.58
8 3510 0.88% 2716 0.99% 1059641 1.39% 0 0.00% 0 0.00% 44 0.22% 66.249.81.60
9 3341 0.84% 1535 0.56% 495395 0.65% 0 0.00% 0 0.00% 3 0.02% 217.83.126.114
10 2970 0.74% 2970 1.08% 33911 0.04% 0 0.00% 0 0.00% 215 1.08% 185.244.216.71
11 2751 0.69% 1160 0.42% 853587 1.12% 0 0.00% 0 0.00% 4 0.02% 87.148.207.142
12 2723 0.68% 2332 0.85% 763555 1.00% 0 0.00% 0 0.00% 11 0.06% 134.97.174.90
13 2663 0.67% 1604 0.58% 535910 0.70% 0 0.00% 0 0.00% 1 0.01% 217.83.123.58
14 2635 0.66% 2212 0.80% 830885 1.09% 0 0.00% 0 0.00% 9 0.05% 87.148.193.214
15 2579 0.65% 810 0.29% 224005 0.29% 0 0.00% 0 0.00% 5 0.03% 87.148.193.182
16 2531 0.63% 2131 0.77% 99893 0.13% 0 0.00% 0 0.00% 42 0.21% 148.251.139.168
17 2490 0.62% 2149 0.78% 703577 0.92% 0 0.00% 0 0.00% 17 0.09% 95.91.141.248
18 2389 0.60% 2115 0.77% 774188 1.02% 0 0.00% 0 0.00% 9 0.05% 217.83.118.245
19 2350 0.59% 1263 0.46% 515704 0.68% 0 0.00% 0 0.00% 183 0.92% 216.244.66.203
20 2304 0.58% 1827 0.66% 417329 0.55% 0 0.00% 0 0.00% 38 0.19% 93.242.199.229
21 2270 0.57% 1264 0.46% 161014 0.21% 0 0.00% 0 0.00% 16 0.08% 134.97.224.23
22 2096 0.52% 1582 0.57% 407894 0.53% 0 0.00% 0 0.00% 101 0.51% 94.223.214.252
23 2038 0.51% 1718 0.62% 505816 0.66% 0 0.00% 0 0.00% 28 0.14% 134.97.176.15
24 2011 0.50% 735 0.27% 283206 0.37% 0 0.00% 0 0.00% 1 0.01% 87.148.194.141
25 1871 0.47% 1119 0.41% 342969 0.45% 0 0.00% 0 0.00% 48 0.24% 93.242.107.66
26 1807 0.45% 1619 0.59% 502311 0.66% 0 0.00% 0 0.00% 8 0.04% 178.19.229.32
27 1728 0.43% 1580 0.57% 491597 0.64% 0 0.00% 0 0.00% 11 0.06% 178.19.225.36
28 1716 0.43% 1046 0.38% 307533 0.40% 0 0.00% 0 0.00% 21 0.11% 134.97.174.23
29 1676 0.42% 1495 0.54% 532100 0.70% 0 0.00% 0 0.00% 6 0.03% 87.148.194.35
30 1661 0.42% 131 0.05% 2261 0.00% 0 0.00% 0 0.00% 4 0.02% 217.83.127.134

Top 10 of 10199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8521 2.13% 7497 2.72% 2412849 3.16% 0 0.00% 0 0.00% 40 0.20% 80.151.83.171
2 3602 0.90% 2836 1.03% 1096328 1.44% 0 0.00% 0 0.00% 45 0.23% 66.249.81.56
3 4839 1.21% 3800 1.38% 1074900 1.41% 0 0.00% 0 0.00% 43 0.22% 93.242.91.117
4 3510 0.88% 2716 0.99% 1059641 1.39% 0 0.00% 0 0.00% 44 0.22% 66.249.81.60
5 3573 0.89% 2807 1.02% 1050488 1.38% 0 0.00% 0 0.00% 43 0.22% 66.249.81.58
6 2751 0.69% 1160 0.42% 853587 1.12% 0 0.00% 0 0.00% 4 0.02% 87.148.207.142
7 4777 1.20% 2274 0.83% 833422 1.09% 0 0.00% 0 0.00% 5 0.03% 87.148.193.249
8 2635 0.66% 2212 0.80% 830885 1.09% 0 0.00% 0 0.00% 9 0.05% 87.148.193.214
9 2389 0.60% 2115 0.77% 774188 1.02% 0 0.00% 0 0.00% 9 0.05% 217.83.118.245
10 2723 0.68% 2332 0.85% 763555 1.00% 0 0.00% 0 0.00% 11 0.06% 134.97.174.90

Top 30 of 1536 Total Referrers
# Hits Referrer
1 59129 14.80% - (Direct Request)
2 54679 13.69% www.burgnetz.de/otg/
3 52355 13.11% burgnetz.de/otg/bilder/2019/charite/show.html
4 39652 9.93% burgnetz.de/otg/bilder/2019/effi/show.html
5 33452 8.37% burgnetz.de/otg/bilder/2018/orlalympia/show.html
6 23697 5.93% burgnetz.de/otg/bilder/2019/jufo/show.html
7 22450 5.62% burgnetz.de/otg/bilder/2019/schnupp/show.html
8 21123 5.29% burgnetz.de/otg/bilder/2018/weira/show.html
9 14534 3.64% www.burgnetz.de/otg/vertretung.html
10 10634 2.66% burgnetz.de/otg/bilder/2019/cyw/show.html
11 8147 2.04% burgnetz.de/otg/bilder/2018/projekt/show.html
12 8094 2.03% burgnetz.de/otg/bilder/2018/huetten/show.html
13 7285 1.82% burgnetz.de/otg/bilder/2018/erstertag/show.html
14 3047 0.76% www.burgnetz.de/otg/index.html
15 2638 0.66% www.google.com/
16 2292 0.57% canadianonlinepharmacyllp.com
17 1369 0.34% www.burgnetz.de/otg/informatik/mengenalgebra/mengenalgebra.html
18 1319 0.33% www.google.com/
19 1184 0.30% www.burgnetz.de/
20 1130 0.28% www.google.de/
21 1016 0.25% www.burgnetz.de/otg/informatik/steuerregel/steuerregel.html
22 957 0.24% www.burgnetz.de/otg/informatik/schaltalgebra/schaltalgebra.htm
23 945 0.24% burgnetz.de/goethe/bilder/2018/dessau/show.html
24 945 0.24% getery.xyz
25 921 0.23% sex--zima.com
26 916 0.23% www.burgnetz.de/otg/informatik/codierung/codierung.htm
27 831 0.21% www.burgnetz.de/otg/informatik/stellenwertsysteme/aufgaben_dual_hex.htm
28 810 0.20% mosbordell.com
29 675 0.17% seksvibor.xyz
30 660 0.17% onlinepharmacycanadaus.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% orlatal gym
2 1 25.00% redundanz eines binärcodes

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4606 1.15% 3337 1.21% 91773 0.12% 0 0.00% 0 0.00% 257 1.29% orlatal

Top 15 of 1723 Total User Agents
# Hits User Agent
1 24673 6.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 20794 5.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
3 15293 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4 12787 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 10104 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 9641 2.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
7 9591 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
8 8358 2.09% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 7946 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 5843 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 5341 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 5094 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 4980 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
14 4881 1.22% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 630 Dual S
15 4544 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Location for June 2019

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 231841 58.04% 158546 57.62% 45847700 60.13% 0 0.00% 0 0.00% Germany
2 119377 29.88% 88021 31.99% 20954366 27.48% 0 0.00% 0 0.00% Unresolved/Unknown
3 34825 8.72% 25860 9.40% 7784023 10.21% 0 0.00% 0 0.00% United States
4 3300 0.83% 1700 0.62% 386151 0.51% 0 0.00% 0 0.00% Switzerland
5 2868 0.72% 2599 0.94% 233100 0.31% 0 0.00% 0 0.00% Russian Federation
6 2105 0.53% 1742 0.63% 286354 0.38% 0 0.00% 0 0.00% Great Britain (UK)
7 951 0.24% 332 0.12% 47552 0.06% 0 0.00% 0 0.00% Netherlands
8 942 0.24% 500 0.18% 82994 0.11% 0 0.00% 0 0.00% Austria
9 588 0.15% 520 0.19% 127914 0.17% 0 0.00% 0 0.00% Italy
10 494 0.12% 452 0.16% 43512 0.06% 0 0.00% 0 0.00% Canada
11 449 0.11% 267 0.10% 91168 0.12% 0 0.00% 0 0.00% Czech Republic
12 396 0.10% 86 0.03% 2491 0.00% 0 0.00% 0 0.00% Israel
13 180 0.05% 144 0.05% 14319 0.02% 0 0.00% 0 0.00% Turkey
14 177 0.04% 170 0.06% 30360 0.04% 0 0.00% 0 0.00% France
15 173 0.04% 151 0.05% 47945 0.06% 0 0.00% 0 0.00% Norway
16 152 0.04% 142 0.05% 2592 0.00% 0 0.00% 0 0.00% China
17 104 0.03% 98 0.04% 351 0.00% 0 0.00% 0 0.00% Australia
18 63 0.02% 63 0.02% 207009 0.27% 0 0.00% 0 0.00% India
19 42 0.01% 12 0.00% 388 0.00% 0 0.00% 0 0.00% Sweden
20 36 0.01% 36 0.01% 436 0.00% 0 0.00% 0 0.00% Brazil
21 36 0.01% 33 0.01% 22122 0.03% 0 0.00% 0 0.00% Denmark
22 35 0.01% 31 0.01% 583 0.00% 0 0.00% 0 0.00% Romania
23 24 0.01% 4 0.00% 120 0.00% 0 0.00% 0 0.00% Lithuania
24 21 0.01% 21 0.01% 240 0.00% 0 0.00% 0 0.00% Viet Nam
25 20 0.01% 19 0.01% 208 0.00% 0 0.00% 0 0.00% Portugal
26 16 0.00% 16 0.01% 183 0.00% 0 0.00% 0 0.00% Colombia
27 16 0.00% 16 0.01% 183 0.00% 0 0.00% 0 0.00% Malaysia
28 14 0.00% 12 0.00% 211 0.00% 0 0.00% 0 0.00% Ireland
29 14 0.00% 11 0.00% 180 0.00% 0 0.00% 0 0.00% Japan
30 14 0.00% 10 0.00% 21383 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01